1st Period | WES-IMP | ||
---|---|---|---|
07:46 | (16) James kirk Hodder (19) Graham Pittman, (5) Carter Haggett | 0-1 | |
15:47 | (8) Tyler Simms | 1-1 |
2nd Period | WES-IMP | ||
---|---|---|---|
05:05 | (16) James kirk Hodder (Power Play) (2) Paul Hughes, (6) Jaxon Ingram | 1-2 | |
10:45 | (10) Zach King (Power Play) (8) Adam Byrne | 1-3 | |
16:09 | (16) James kirk Hodder (Power Play) | 1-4 | |
16:51 | (14) Kaegan Hounsell (Power Play) (10) Zach King, (19) Graham Pittman | 1-5 | |
16:56 | (8) Tyler Simms (44) Nicholas Dawe, (33) Matthew Higgins-Bellows | 2-5 |
3rd Period | WES-IMP | ||
---|---|---|---|
03:35 | (9) Finn Furlong (Short Handed) (88) Alex Austin | 3-5 | |
05:25 | (10) Zach King (Power Play) (11) Reed Fowler, (14) Kaegan Hounsell | 3-6 | |
09:56 | (25) Reed Hamlyn (10) Morgan Cassell, (16) Ryan Applin | 4-6 | |
14:07 | (14) Kaegan Hounsell (10) Zach King, (23) James Strickland | 4-7 | |
19:14 | (88) Alex Austin (21) Sam Bugden, (77) Michael Cumby | 5-7 |
1st Period | WES-IMP | ||
---|---|---|---|
18:10 | (91) Gavin Butt (2 mins) Tripping | 2-0 |
2nd Period | WES-IMP | ||
---|---|---|---|
03:28 | (44) Nicholas Dawe (2 mins) Cross Checking - Minor | 4-0 | |
08:58 | (16) Ryan Applin (2 mins) Boarding - Minor | 6-0 | |
08:58 | (21) Sam Bugden (10 mins) Misconduct | 16-0 | |
14:30 | (16) Ryan Applin (2 mins) Hit to the Head | 18-0 | |
17:34 | (8) Adam Byrne (2 mins) Tripping | 18-2 |
3rd Period | WES-IMP | ||
---|---|---|---|
02:45 | (91) Gavin Butt (2 mins) Hit to the Head | 20-2 | |
04:33 | (6) Jaxon Ingram (2 mins) Hit to the Head | 20-4 | |
04:49 | (97) Aidan Applin (2 mins) Hooking | 22-4 | |
11:15 | (6) Jaxon Ingram (2 mins) Cross Checking - Minor | 22-6 | |
12:51 | (25) Reed Hamlyn (2 mins) Too many men - Bench | 24-6 | |
14:01 | (2) Paul Hughes (2 mins) Interference | 24-8 |
Central ImpactImpactImpact |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Zach King | 2 | 2 | 4 | 2 | 0 | 0 | 0 | 0 |
(16) James kirk Hodder | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(14) Kaegan Hounsell | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(19) Graham Pittman | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Jaxon Ingram | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(8) Adam Byrne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Paul Hughes | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) James Strickland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(5) Carter Haggett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Reed Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(94) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jayden Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Aidan Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Aaron O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Coish | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Clendenning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Western Kings Kings Kings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(8) Tyler Simms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(88) Alex Austin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(25) Reed Hamlyn | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Finn Furlong | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Sam Bugden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10 |
(16) Ryan Applin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 |
(44) Nicholas Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Morgan Cassell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Michael Cumby | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(33) Matthew Higgins-Bellows | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Gavin Butt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(97) Aidan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Alex Coles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Kevin Gosney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Michael Lamswood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Reid Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jackson Rowsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central ImpactImpactImpact |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Aaron O'Leary | 16 | 5 | 11 | 0.688 | 60:00 | 0 |
Western Kings Kings Kings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Reid Penney | 27 | 7 | 20 | 0.741 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Western Kings | 3 | 3 | 10 | 0 | 16 |
Central Impact | 9 | 14 | 4 | 0 | 27 |
Team | PPG / PPO |
---|---|
Western Kings | 0 of 4 |
Central Impact | 5 of 7 |