1st Period | SJK-ADM | ||
---|---|---|---|
03:17 | (5) Charlie Glover (6) James MacNeil | 0-1 |
2nd Period | SJK-ADM | ||
---|---|---|---|
[No Scoring] |
3rd Period | SJK-ADM | ||
---|---|---|---|
19:35 | (22) Brody Fitzpatrick (Empty Net) (15) Sammy Cochrane | 0-2 |
1st Period | SJK-ADM | ||
---|---|---|---|
04:27 | (12) Lucas Price (2 mins) Tripping | 2-0 | |
12:09 | (13) Evan Morash (2 mins) Roughing - Minor | 2-2 | |
12:09 | (16) Chase McKinnon (2 mins) Roughing - Minor | 4-2 | |
15:02 | (11) Ryan Dickie (2 mins) Charging - Minor | 6-2 | |
16:49 | (4) Carter Bellamy (2 mins) Interference | 8-2 | |
19:00 | (7) Noah Smith (2 mins) Charging - Minor | 10-2 |
2nd Period | SJK-ADM | ||
---|---|---|---|
13:48 | (7) Noah Smith (2 mins) Too many men - Bench | 12-2 |
3rd Period | SJK-ADM | ||
---|---|---|---|
06:48 | (17) Marcus Tench (2 mins) Too many men - Bench | 12-4 | |
15:51 | (20) Owen Hickey (2 mins) Interference | 12-6 | |
19:05 | (20) Owen Hickey (2 mins) Too many men - Bench | 12-8 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) Charlie Glover | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brody Fitzpatrick | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
(6) James MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Sammy Cochrane | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(13) Evan Morash | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jakob Koziel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Mack Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Cooper Pape | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Conrad Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Jonah Rivard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Preston Carver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew McCarron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jesse Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Noah Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Ryan Dickie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Lucas Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Carter Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Chase McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Cameron MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Connor Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyristan Moffatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Samuel Kueppers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Noah Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Alex Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Hunter Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Hudson Vail | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Brady Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Travis Lindsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gregor Head | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Evan Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Kilpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Martello BuccaneersBuccaneersBuccaneers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Ben MacDonald | 41 | 0 | 41 | 1.000 | 60:00 | 0 |
Saint John KnightsKnightsKnights |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyristan Moffatt | 49 | 1 | 48 | 0.980 | 59:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Martello Buccaneers | 20 | 17 | 12 | 0 | 49 |
Saint John Knights | 13 | 11 | 17 | 0 | 41 |
Team | PPG / PPO |
---|---|
Saint John Knights | 0 of 3 |
Martello Buccaneers | 0 of 5 |