1st Period | BEA-RIP | ||
---|---|---|---|
[No Scoring] |
2nd Period | BEA-RIP | ||
---|---|---|---|
10:14 | (97) Mikel Savoie (Power Play) (27) Owen Arsenault, (22) Luken Malley | 1-0 | |
11:00 | (22) Luken Malley (77) Walker Bourque, (97) Mikel Savoie | 2-0 |
3rd Period | BEA-RIP | ||
---|---|---|---|
02:18 | (29) Dylan Ricketts (11) Landon Groom, (15) Theodore Fouchere | 2-1 | |
07:20 | (9) Isaac Roy (6) Samuel Wilson, (19) Benjamin Gauvin | 3-1 | |
12:26 | (15) Theodore Fouchere (Power Play) (8) Fiodar Zakharevich, (11) Landon Groom | 3-2 | |
13:20 | (22) Luken Malley (Power Play) (97) Mikel Savoie, (71) Logan Crowe | 4-2 |
1st Period | BEA-RIP | ||
---|---|---|---|
01:33 | (4) Joe Doull (2 mins) Holding | 2-0 | |
03:23 | (5) Braxton Whitaker (2 mins) Too many men - Bench | 2-2 | |
11:23 | (21) Connor Greeley (2 mins) Hit to the Head | 2-4 | |
12:04 | (2) Ervin Williams (2 mins) Tripping | 2-6 | |
14:42 | (4) Joe Doull (2 mins) Slashing - Minor | 4-6 | |
14:42 | (2) Ervin Williams (2 mins) Cross Checking - Minor | 4-8 |
2nd Period | BEA-RIP | ||
---|---|---|---|
02:57 | (9) Dustin Dunn (2 mins) Hooking | 4-10 | |
06:11 | (97) Mikel Savoie (2 mins) | 6-10 | |
09:01 | (87) Ryan Arsenault (2 mins) Roughing - Minor | 8-10 | |
09:01 | (34) Parker Macdonald (2 mins) Cross Checking - Minor | 8-12 | |
09:01 | (34) Parker Macdonald (2 mins) Roughing - Minor | 8-14 | |
13:55 | (2) Ervin Williams (2 mins) Roughing - Minor | 8-16 |
3rd Period | BEA-RIP | ||
---|---|---|---|
04:24 | (21) Connor Greeley (2 mins) | 8-18 | |
08:44 | (91) Owen Travers (2 mins) Hit to the Head | 10-18 | |
09:08 | (34) Parker Macdonald (2 mins) Tripping | 10-20 | |
10:50 | (27) Owen Arsenault (2 mins) Holding the stick | 12-20 | |
12:49 | (8) Fiodar Zakharevich (2 mins) | 12-22 |
RiptideRiptideRiptide |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(15) Theodore Fouchere | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(11) Landon Groom | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Ricketts | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Fiodar Zakharevich | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Ervin Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(34) Parker Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(21) Connor Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(9) Dustin Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Braxton Whitaker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lincoln Doiron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) William Li | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Brody Perry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cooper Myles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Liam Moreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Whitney Summerville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Tommy Macmillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(22) Luken Malley | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
(97) Mikel Savoie | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 2 |
(9) Isaac Roy | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Owen Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(6) Samuel Wilson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Walker Bourque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Logan Crowe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Benjamin Gauvin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Joe Doull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(87) Ryan Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) Owen Travers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Soren Gregoire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Xavier Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Porter Dixon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Sebastien Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Kovy Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Samuel HÉbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RiptideRiptideRiptide |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Tommy Macmillan | 0 | 4 | -4 | 45:00 | 0 |
NB East/Est BeaversBeaversBeavers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Kovy Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Riptide | 0 | 0 | 0 | 0 | 0 |
NB East/Est Beavers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NB East/Est Beavers | 2 of 9 |
Riptide | 1 of 4 |