1st Period | - | ||
---|---|---|---|
10:11 | (26) Drew Keiver (Short Handed) (22) Brady Peddle, (18) Cole Chandler | 1-0 |
2nd Period | - | ||
---|---|---|---|
00:32 | (28) Carson Murnaghan (44) Kayden McGuigan | 1-1 | |
16:46 | (32) Tucker Makinen (16) Owen Conrad, (23) Jack Hayne | 2-1 | |
19:38 | (77) Jacob Rhyno (88) Lane Sim, (27) Luc Legere | 3-1 |
3rd Period | - | ||
---|---|---|---|
05:49 | (27) Jordan Shaw (25) Lucas Thibeau | 3-2 | |
07:03 | (16) Owen Conrad (Power Play) | 4-2 | |
07:34 | (44) Logan Roop (Power Play) (20) Ben Lindsay | 5-2 | |
07:53 | (43) Maddex Marmulak (Power Play) (27) Luc Legere, (29) Cohen Stoddard | 6-2 | |
14:27 | (25) Luke Foley (27) Luc Legere, (43) Maddex Marmulak | 7-2 |
1st Period | - | ||
---|---|---|---|
06:00 | (20) Will Murphy (2 mins) | 0-2 | |
10:30 | (77) Jacob Rhyno (2 mins) | 2-2 | |
12:00 | (17) Connor Foston (2 mins) | 4-2 | |
15:47 | (20) Ben Lindsay (2 mins) | 6-2 |
2nd Period | - | ||
---|---|---|---|
05:33 | (16) Jacob Denomme (2 mins) | 6-4 | |
11:48 | (20) Will Murphy (2 mins) | 6-6 |
3rd Period | - | ||
---|---|---|---|
00:35 | (25) Luke Foley (2 mins) | 8-6 | |
08:05 | (44) Kayden McGuigan (2 mins) | 8-8 | |
11:00 | (19) Nolan McQuillan (2 mins) | 8-10 | |
11:00 | (20) Ben Lindsay (2 mins) | 10-10 | |
13:42 | (19) Nolan McQuillan (2 mins) | 10-12 |
PEI U16 MalePEI U16PEI U16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Jordan Shaw | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Carson Murnaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Kayden McGuigan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Lucas Thibeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan McQuillan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Will Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(16) Jacob Denomme | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(88) Isaac Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Rowan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Cohen Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Evan Weeks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Brian Zhang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bradley Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Carson MacKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Austin Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Jeffrey Guo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Eddy Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Ethan Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Jackson Batchilder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NS U16 MaleNS U16NS U16 |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Luc Legere | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Owen Conrad | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(43) Maddex Marmulak | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(25) Luke Foley | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Jacob Rhyno | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(26) Drew Keiver | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(44) Logan Roop | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(32) Tucker Makinen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Ben Lindsay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(18) Cole Chandler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brady Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(88) Lane Sim | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Cohen Stoddard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Connor Foston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) William Stonehouse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Drew Allison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Rory Pilling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Kenzie Wagner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(90) Luke Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PEI U16 MalePEI U16PEI U16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Bradley Hunter | 0 | 7 | -7 | 60:00 | 0 |
NS U16 MaleNS U16NS U16 |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) William Stonehouse | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
PEI U16 Male | 0 | 0 | 0 | 0 | 0 |
NS U16 Male | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
NS U16 Male | 3 of 5 |
PEI U16 Male | 0 of 4 |