1st Period | MAR-CB | ||
---|---|---|---|
07:48 | Kris Hodge (77) Brandon Bussey, (96) Zachary Moody | 0-1 | |
13:52 | (22) Rob Perks (19) Joseph Trenholm, (13) Max French | 1-1 | |
17:38 | (77) Brandon Bussey (8) Jacob Gill, Kris Hodge | 1-2 |
2nd Period | MAR-CB | ||
---|---|---|---|
00:22 | (77) Brandon Bussey (18) Lee Dower | 1-3 | |
03:24 | (96) Zachary Moody (77) Brandon Bussey, Kris Hodge | 1-4 | |
08:14 | (15) Grant Nolan (29) Kory Waterman, (13) Max French | 2-4 | |
09:36 | (55) Tyler Nickson Chase Wellon, (2) Adam Nolan | 2-5 | |
15:59 | (8) Jacob Gill (20) Bradley Connors | 2-6 | |
17:33 | Kris Hodge (77) Brandon Bussey, (96) Zachary Moody | 2-7 |
3rd Period | MAR-CB | ||
---|---|---|---|
04:02 | (77) Brandon Bussey Kris Hodge, (96) Zachary Moody | 2-8 | |
06:27 | Kris Hodge (96) Zachary Moody, (28) Nicklas Lindstrom | 2-9 | |
07:31 | Kris Hodge (96) Zachary Moody, (77) Brandon Bussey | 2-10 | |
15:57 | (77) Brandon Bussey Kris Hodge | 2-11 |
1st Period | MAR-CB | ||
---|---|---|---|
11:42 | (19) Joseph Trenholm (2 mins) Hooking | 2-0 |
2nd Period | MAR-CB | ||
---|---|---|---|
18:31 | (29) Kory Waterman (2 mins) Roughing - Minor | 4-0 | |
18:31 | (55) Tyler Nickson (2 mins) Roughing - Minor | 4-2 |
3rd Period | MAR-CB |
---|
Baker Flooring BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Brandon Bussey | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
Kris Hodge | 4 | 4 | 8 | 0 | 0 | 0 | 0 | 0 |
(96) Zachary Moody | 1 | 5 | 6 | 0 | 0 | 0 | 0 | 0 |
(8) Jacob Gill | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(55) Tyler Nickson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Chase Wellon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Adam Nolan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Nicklas Lindstrom | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Lee Dower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Bradley Connors | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Dominic Nugent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Ryan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Jordan Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Max French | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Rob Perks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Grant Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(29) Kory Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Joseph Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(23) Colin McKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ryan St John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kyle Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Owen Wright | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) William Trenholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(80) Brandon Summers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(41) James Locke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Joshua Langmead | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Klay Kachur | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) David Hutchens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Dylan Hartson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Alex Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Kyle Champion | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Jenkins | 45 | 2 | 43 | 0.956 | 60:00 | 0 |
Wexford Estates Outer Cove MarinesMarinesMarines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Joshua Langmead | 45 | 7 | 38 | 0.844 | 40:00 | 0 |
(80) Brandon Summers | 23 | 4 | 19 | 0.826 | 20:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Baker Flooring Blues | 23 | 22 | 23 | 0 | 68 |
Wexford Estates Outer Cove Marines | 9 | 19 | 17 | 0 | 45 |
Team | PPG / PPO |
---|---|
Wexford Estates Outer Cove Marines | 0 of 0 |
Baker Flooring Blues | 0 of 1 |