| 1st Period | CAT-DL | ||
|---|---|---|---|
| 01:10 | | (97) Lucas McKay (91) Brandon Hynes | 0-1 |
| 07:26 | | (17) Kobe burt Cody Drover | 1-1 |
| 09:41 | | (61) Drew Langdon (91) Brandon Hynes | 1-2 |
| 2nd Period | CAT-DL | ||
|---|---|---|---|
| 00:10 | | (93) Ethan Hoffe (5) Reilly Mayne | 1-3 |
| 09:04 | | (24) Neil Oake (26) Jeremy Drover, (18) Travis Champion | 2-3 |
| 19:51 | | (91) Brandon Hynes (Power Play) (44) Stephen Gillard | 2-4 |
| 3rd Period | CAT-DL | ||
|---|---|---|---|
| 17:13 | | (89) Michael Hynes (72) Jonny Anderson, (91) Brandon Hynes | 2-5 |
| 1st Period | CAT-DL | ||
|---|---|---|---|
| 13:37 | ![]() | (52) Josh Fitzgerald (2 mins) Holding | 2-0 |
| 2nd Period | CAT-DL | ||
|---|---|---|---|
| 15:47 | ![]() | (61) Drew Langdon (2 mins) Interference | 2-2 |
| 17:55 | ![]() | (26) Jeremy Drover (2 mins) Slashing - Minor | 4-2 |
| 3rd Period | CAT-DL | ||
|---|---|---|---|
| 00:00 | ![]() | (97) Lucas McKay (2 mins) Roughing - Minor | 4-4 |
| 00:00 | ![]() | (29) Ian Wall (2 mins) Roughing - Minor | 6-4 |
| 08:44 | ![]() | (91) Brandon Hynes (2 mins) High Sticking - Minor | 6-6 |
| 10:43 | ![]() | (18) Travis Champion (2 mins) Unsportsmanlike | 8-6 |
| 10:43 | ![]() | (18) Travis Champion (10 mins) Misconduct | 18-6 |
| 12:14 | ![]() | (91) Brandon Hynes (2 mins) Roughing - Minor | 18-8 |
| 12:14 | ![]() | (89) Michael Hynes (2 mins) Roughing - Minor | 18-10 |
| 12:14 | ![]() | (61) Tyrell Mulrooney (2 mins) Roughing - Minor | 20-10 |
| 12:14 | ![]() | (29) Ian Wall (2 mins) Roughing - Minor | 22-10 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (91) Brandon Hynes | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 4 |
| (97) Lucas McKay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (89) Michael Hynes | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (61) Drew Langdon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (93) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (35) Ryan Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (42) Andrew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Josh Day | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) Kobe burt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (24) Neil Oake | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Travis Champion | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
| (26) Jeremy Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| Cody Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (29) Ian Wall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (52) Josh Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (61) Tyrell Mulrooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Travis Winter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Carter Bowne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Tyler Whiffen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jason Stone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Gregory dennis james Rogers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Karter Mullett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Samson Marcus | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordan Maher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Joey Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Nick Fitzgerald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (63) Jasper Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (41) Jonathan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 19 | 2 | 17 | 0.895 | 60:00 | 0 |
Grand Falls - Windsor CataractsCataractsCataracts |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Tyler Whiffen | 31 | 5 | 26 | 0.839 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 13 | 11 | 7 | 0 | 31 |
| Grand Falls - Windsor Cataracts | 7 | 7 | 5 | 0 | 19 |
| Team | PPG / PPO |
|---|---|
| Grand Falls - Windsor Cataracts | 0 of 3 |
| Deer Lake Red Wings | 1 of 3 |