Eastern AAA U13 Red Wings



FINAL

8-1



TriPen AAA U13 Osprey

Date: Sunday, March 17th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook


FINAL

8-1



Date: Sunday, March 17th 2024 ■ Arena: Corner Brook Civic Centre ■ Location: Corner Brook

PENALTY SUMMARY

1st Period -
08:48 (27) Aiden Higdon
(2 mins) Hooking
2-0
2nd Period -
05:27 (4) Hudson Bursey
(2 mins) Body Contact
4-0
3rd Period -
14:32 (9) John Dyke
(2 mins) Tripping
6-0

PLAYER SUMMARY

Eastern AAA U13 Red WingsWingsWings
Player G A PTS PPG SHG ENG OTG PIM
(18) William Hickey 3 1 4 1 0 0 0 0
(13) Caleb Whalen 1 2 3 0 0 0 0 0
(6) Carson Meade 1 2 3 1 0 0 0 0
(8) Clark Loveless 1 1 2 0 0 0 0 0
(14) Joshua House 0 2 2 0 0 0 0 0
(19) Harry Kennedy 0 2 2 0 0 0 0 0
(12) Maddox Peddle 1 0 1 1 0 0 0 0
(16) Max McCarthy 1 0 1 0 0 0 0 0
(17) Maddox Coady 0 1 1 0 0 0 0 0
(5) Benjamin Way 0 1 1 0 0 0 0 0
(23) Grayson English 0 1 1 0 0 0 0 0
(15) Alexander Kelly 0 0 0 0 0 0 0 0
(9) Gavin O'Toole 0 0 0 0 0 0 0 0
(29) Max Steele 0 0 0 0 0 0 0 0
(10) Ethan Cole 0 0 0 0 0 0 0 0
(30) Nathan Cahill 0 0 0 0 0 0 0 0
(11) Matteo Whitten 0 0 0 0 0 0 0 0

PLAYER SUMMARY

TriPen AAA U13 OspreyOspreyOsprey
Player G A PTS PPG SHG ENG OTG PIM
(27) Aiden Higdon 1 0 1 0 0 0 0 2
(4) Hudson Bursey 0 1 1 0 0 0 0 2
(9) John Dyke 0 0 0 0 0 0 0 2
(97) Ava Parsons 0 0 0 0 0 0 0 0
(19) Blake Woodman 0 0 0 0 0 0 0 0
(24) Joseph Smallwood 0 0 0 0 0 0 0 0
(8) Keegan Roche 0 0 0 0 0 0 0 0
(29) Noah Preston 0 0 0 0 0 0 0 0
(31) Jack Porter 0 0 0 0 0 0 0 0
(44) Sullivan Pinkston 0 0 0 0 0 0 0 0
(7) Hudson Pilgrim 0 0 0 0 0 0 0 0
(20) Brody Parsons 0 0 0 0 0 0 0 0
(33) Hayden Hierlihy 0 0 0 0 0 0 0 0
(15) Hayden Hickey 0 0 0 0 0 0 0 0
(16) Benjamin Greeley 0 0 0 0 0 0 0 0
(18) Simon Fortune 0 0 0 0 0 0 0 0
(88) Liam Evans 0 0 0 0 0 0 0 0
(77) Spencer Coish 0 0 0 0 0 0 0 0

Goaltending Summary


Eastern AAA U13 Red WingsWingsWings
Player SA GA Saves SV% TOI PIM
(29) Max Steele 0 1 -1 45:00 0

TriPen AAA U13 OspreyOspreyOsprey
Player SA GA Saves SV% TOI PIM
(33) Hayden Hierlihy 0 5 -5 22:39 0
(31) Jack Porter 0 3 -3 22:21 0

Shots on Goal by


Team 1st 2nd 3rd OT T
TriPen AAA U13 Osprey 0 0 0 0 0
Eastern AAA U13 Red Wings 0 0 0 0 0

Power Play Summary


TeamPPG / PPO
TriPen AAA U13 Osprey 0 of 0
Eastern AAA U13 Red Wings 3 of 3

Game Photos


[No Photos]