1st Period | PHA-NWP | ||
---|---|---|---|
17:28 | (8) Lucas Billy Bernard (12) Charles-alexandre Levasseur, (14) Mathieu Plourde | 0-1 |
2nd Period | PHA-NWP | ||
---|---|---|---|
06:59 | (11) Lucas Melanson (Power Play) Simon Thibodeau | 1-1 | |
13:09 | (12) Charles-alexandre Levasseur (77) Alex Dominique | 1-2 | |
19:42 | (87) Jakob Godin | 1-3 |
3rd Period | PHA-NWP | ||
---|---|---|---|
04:50 | (88) Tommy Chang (Power Play) (98) CÉdric Cormier, (16) Patrick Bourgeois | 2-3 | |
15:44 | (8) Lucas Billy Bernard (Power Play) (97) Ivan Briggs | 2-4 | |
17:10 | (88) Tommy Chang (Power Play) (7) Maxim Gallant, (15) Ayden Gaudet | 3-4 | |
18:25 | (86) Jackson Rector (Empty Net) | 3-5 |
1st Period | PHA-NWP | ||
---|---|---|---|
05:31 | Ethan Vannieuw Amerongen (2 mins) Tripping | 0-2 | |
11:44 | (16) Patrick Bourgeois (4 mins) Hit to the Head | 4-2 | |
14:27 | (9) Xavier Cormier (2 mins) Interference | 6-2 | |
18:00 | (86) Jackson Rector (2 mins) Tripping | 6-4 | |
19:29 | (14) Maxime Anthony (2 mins) Interference | 8-4 |
2nd Period | PHA-NWP | ||
---|---|---|---|
04:27 | (24) Keegan Macdonald (2 mins) Cross Checking - Minor | 8-6 | |
06:15 | Mavrick Murray (2 mins) Interference | 10-6 | |
16:32 | (86) Jackson Rector (4 mins) Hit to the Head | 10-10 |
3rd Period | PHA-NWP | ||
---|---|---|---|
03:04 | (12) Charles-alexandre Levasseur (2 mins) Hit to the Head | 10-12 | |
05:29 | (12) SÉbastien Savoie (2 mins) Interference | 12-12 | |
08:45 | (77) Jayden Albert (2 mins) High Sticking - Minor | 12-14 | |
15:20 | (14) Mathieu Plourde (2 mins) Holding | 12-16 |
North West PionniersPionniersPionniers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(8) Lucas Billy Bernard | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
(12) Charles-alexandre Levasseur | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(86) Jackson Rector | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
(87) Jakob Godin | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Mathieu Plourde | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(77) Alex Dominique | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(97) Ivan Briggs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(77) Jayden Albert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Keegan Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Vannieuw Amerongen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Mathis Ringuette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Alexandre Lamontagne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gregory Charest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(88) Tommy Chang | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
(11) Lucas Melanson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Patrick Bourgeois | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(98) CÉdric Cormier | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Simon Thibodeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Maxim Gallant | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Ayden Gaudet | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mavrick Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Maxime Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) SÉbastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Xavier Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Yanick Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Cédric Bourgeois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Alex Mcgrath | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Dax Labonte | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Malik Doiron-doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Sébastien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West PionniersPionniersPionniers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Alexandre Lamontagne | 36 | 3 | 33 | 0.917 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Dax Labonte | 23 | 4 | 19 | 0.826 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
North West Pionniers | 0 | 0 | 23 | 0 | 23 |
EDZA East Phantoms | 0 | 0 | 36 | 0 | 36 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 3 of 7 |
North West Pionniers | 1 of 5 |