| 1st Period | PWC-WVW | ||
|---|---|---|---|
| 04:19 | | (17) James Moore | 0-1 |
| 09:39 | | (23) Michael Kane (10) Jack Bullen | 0-2 |
| 12:40 | | (3) Alec Moores (13) Ethan Fardy | 1-2 |
| 14:26 | | (7) Cohen Ryan (11) Micah Tucker, (8) Brady Ralph | 2-2 |
| 2nd Period | PWC-WVW | ||
|---|---|---|---|
| 02:28 | | (17) James Moore (15) Cameron Stoyles, (12) Declan Kenny | 2-3 |
| 04:51 | | (11) Micah Tucker (13) Ethan Fardy | 3-3 |
| 12:00 | | (20) Christopher Dillon (18) William Woodford | 3-4 |
| 3rd Period | PWC-WVW | ||
|---|---|---|---|
| 00:46 | | (11) Micah Tucker (3) Alec Moores | 4-4 |
| 06:08 | | (13) Ethan Fardy (7) Cohen Ryan, (11) Micah Tucker | 5-4 |
| 10:06 | | (11) Micah Tucker (5) Nicholas Pine, (16) Matthew Rideout | 6-4 |
| 1st Period | PWC-WVW | ||
|---|---|---|---|
| 03:05 | ![]() | (5) Nicholas Pine (2 mins) Interference | 2-0 |
| 13:19 | ![]() | (9) Justin Lander (2 mins) Hit to the Head | 4-0 |
| 14:16 | ![]() | (15) Cameron Stoyles (2 mins) Interference | 4-2 |
| 2nd Period | PWC-WVW | ||
|---|---|---|---|
| 02:19 | ![]() | (11) Micah Tucker (2 mins) Tripping | 6-2 |
| 04:40 | ![]() | (12) Declan Kenny (2 mins) Holding | 6-4 |
| 3rd Period | PWC-WVW | ||
|---|---|---|---|
| 05:10 | ![]() | (15) Cameron Stoyles (2 mins) Cross Checking - Minor | 6-6 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (17) James Moore | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Michael Kane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (20) Christopher Dillon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Cameron Stoyles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
| (12) Declan Kenny | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Jack Bullen | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) William Woodford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (1) Owen Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jayden Antle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) John Healey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Brody White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Wellon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob St. John | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Charles Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Nicholas Griffiths | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Jason Bonia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Aidan Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Micah Tucker | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 2 |
| (13) Ethan Fardy | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (3) Alec Moores | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Cohen Ryan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Nicholas Pine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (8) Brady Ralph | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Matthew Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Justin Lander | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (15) Blair Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Riley Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Steven Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Carter Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Samuel Chaulk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Hudson Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Cade Gladney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Thomas Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Waterford Valley WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Jayden Antle | 0 | 0 | 0 | 50:00 | 0 |
PWC CavaliersCavaliersCavaliers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel Chaulk | 0 | 0 | 0 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| PWC Cavaliers | 0 | 0 | 0 | 0 | 0 |
| Waterford Valley Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| PWC Cavaliers | 0 of 3 |
| Waterford Valley Warriors | 0 of 3 |