1st Period | CAP-LYX | ||
---|---|---|---|
03:03 | (88) Daxon Pearce (8) Noah Frizzell, (6) Camden Ward | 1-0 | |
10:10 | (27) Damien Roy (Power Play) (16) Cedric Frenette | 1-1 |
2nd Period | CAP-LYX | ||
---|---|---|---|
03:52 | (88) Daxon Pearce (6) Camden Ward | 2-1 | |
11:02 | (98) Declan Smith (Power Play) (16) Cedric Frenette | 2-2 |
3rd Period | CAP-LYX | ||
---|---|---|---|
05:02 | (14) Erik Levesque (12) Matthew Mamdani | 2-3 | |
07:44 | (17) Samuel Leblanc (Power Play) (19) Mathieu Landry | 2-4 |
1st Period | CAP-LYX | ||
---|---|---|---|
02:53 | (15) Eli Gaudet (2 mins) Interference | 0-2 | |
08:49 | (88) Daxon Pearce (2 mins) Tripping | 2-2 | |
09:11 | (13) Lane Edmondson (2 mins) Tripping | 4-2 | |
12:32 | (97) Owen Weir (2 mins) | 6-2 | |
13:25 | (94) William Degrace (2 mins) Hooking | 6-4 | |
14:28 | (88) Daxon Pearce (2 mins) Hit to the Head | 8-4 |
2nd Period | CAP-LYX | ||
---|---|---|---|
05:45 | (15) Eli Gaudet (2 mins) | 8-6 | |
10:22 | (88) Daxon Pearce (2 mins) Tripping | 10-6 |
3rd Period | CAP-LYX | ||
---|---|---|---|
02:35 | (9) Renlin Yang (2 mins) Hooking | 12-6 | |
06:23 | (87) Rylan Mulherin (2 mins) Tripping | 14-6 | |
08:32 | (27) Damien Roy (2 mins) Cross Checking - Minor | 14-8 | |
08:33 | (7) Miroslav Zeldin (2 mins) | 16-8 |
NB East/Est LynxLynxLynx |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(16) Cedric Frenette | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Damien Roy | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(14) Erik Levesque | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Leblanc | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(98) Declan Smith | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(12) Matthew Mamdani | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Mathieu Landry | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Eli Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(94) William Degrace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Noah Dupuis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Patrick O'connor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jaxson Steeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zayden Nowlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Cole Weston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Noah Serry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Olivier Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Liam Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(88) Daxon Pearce | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 8 |
(6) Camden Ward | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(87) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Samuel Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Cohen Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(65) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NB East/Est LynxLynxLynx |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Olivier Johnson | 0 | 2 | -2 | 45:00 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(4) Chad Bourcier | 0 | 4 | -4 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
NB East/Est Lynx | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 0 of 4 |
NB East/Est Lynx | 3 of 8 |