1st Period | CAP-COU | ||
---|---|---|---|
13:20 | (55) Cohen Graham (Power Play) (8) Noah Frizzell | 1-0 |
2nd Period | CAP-COU | ||
---|---|---|---|
11:35 | (55) Cohen Graham (88) Daxon Pearce | 2-0 | |
12:08 | (27) Braydon Friars (16) Lincoln Doiron | 2-1 | |
13:37 | (4) Evan Hall (19) Chase O'Toole, (27) Braydon Friars | 2-2 |
3rd Period | CAP-COU | ||
---|---|---|---|
03:01 | (55) Cohen Graham (Power Play) (88) Daxon Pearce | 3-2 | |
03:30 | (19) Chase O'Toole | 3-3 |
1st Period | CAP-COU | ||
---|---|---|---|
10:29 | (65) Vinny Young (2 mins) Tripping | 2-0 | |
12:04 | (71) Cameron Throop (2 mins) Slashing - Minor | 2-2 |
2nd Period | CAP-COU | ||
---|---|---|---|
00:50 | (8) Noah Frizzell (2 mins) Interference | 4-2 | |
01:48 | (76) Owen Moore (2 mins) Interference | 6-2 | |
04:53 | (4) Evan Hall (2 mins) Hooking | 6-4 | |
07:39 | (4) Evan Hall (2 mins) Cross Checking - Minor | 6-6 |
3rd Period | CAP-COU | ||
---|---|---|---|
00:32 | (12) Levi Walton (2 mins) Hit to the Head | 6-8 | |
12:11 | (88) Daxon Pearce (2 mins) Interference | 8-8 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(27) Braydon Friars | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Chase O'Toole | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Evan Hall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(16) Lincoln Doiron | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Levi Walton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(71) Cameron Throop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(78) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Timothy Maceachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Reid Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Aidan Blacquier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Isaac Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sterling Baskin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Cameron Vincent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Cohen Graham | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 |
(88) Daxon Pearce | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(8) Noah Frizzell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(76) Owen Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Vinny Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Miroslav Zeldin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Chad Bourcier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dawson Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Ryan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Camden Ward | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Renlin Yang | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Thompson Mcknight | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Rylan Mulherin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Jack Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Lane Edmondson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(97) Owen Weir | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Samuel Cann | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sterling Baskin | 16 | 2 | 14 | 0.875 | 28:38 | 0 |
(34) Cameron Vincent | 6 | 1 | 5 | 0.833 | 16:22 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Dawson Brewer | 23 | 3 | 20 | 0.870 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 23 | 0 | 0 | 0 | 23 |
Fredericton Caps | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 2 of 4 |
Cougars | 0 of 4 |