1st Period | BLU-FLY | ||
---|---|---|---|
09:01 | (22) Miguel Duplessis (28) Miguel Doiron | 0-1 |
2nd Period | BLU-FLY | ||
---|---|---|---|
05:33 | (25) Nate Hallihan (Power Play) (23) Gabriel Walker, (7) Dax Yerxa | 1-1 | |
11:20 | (22) Miguel Duplessis (28) Miguel Doiron, (35) Xavier Leblanc | 1-2 | |
13:23 | (14) Alexandre Caissie (7) Nolan McGillis | 1-3 |
3rd Period | BLU-FLY | ||
---|---|---|---|
02:18 | (7) Nolan McGillis (17) Samuel Nowlan, (14) Alexandre Caissie | 1-4 | |
12:56 | (17) Samuel Nowlan (14) Alexandre Caissie, (7) Nolan McGillis | 1-5 |
1st Period | BLU-FLY |
---|
2nd Period | BLU-FLY | ||
---|---|---|---|
04:27 | (15) Jamie Jaillet (2 mins) Tripping | 0-2 |
3rd Period | BLU-FLY | ||
---|---|---|---|
04:19 | (24) Yanik Richard (2 mins) Cross Checking - Minor | 0-4 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Nolan McGillis | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(22) Miguel Duplessis | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Samuel Nowlan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(28) Miguel Doiron | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(35) Xavier Leblanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Jamie Jaillet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(24) Yanik Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(3) Louis-Simon Boucher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lukas Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Nolan Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Bodan McFadden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Matteo Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton BluesBluesBlues |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(25) Nate Hallihan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Dax Yerxa | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Gabriel Walker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Reed Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Liam Bowles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Van Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Braxton Kirkpatrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Carson Ferdinand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Carter Buyting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Mitchell Goodine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jack White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Ty Yerxa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Dax Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Xavier Leblanc | 0 | 1 | -1 | 50:00 | 0 |
Fredericton BluesBluesBlues |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Ty Yerxa | 0 | 5 | -5 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
Fredericton Blues | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Blues | 1 of 2 |
Dieppe Flyers | 0 of 0 |