| 1st Period | CON-MCT | ||
|---|---|---|---|
| 09:30 | | (14) William Schofield (19) Justin David | 1-0 |
| 16:23 | | (3) Dylan Mackinnon (23) Tristan Sanchez, (20) Preston Lounsbury | 1-1 |
| 18:11 | | (9) Ben Aucoin (11) Noah Matulu | 1-2 |
| 2nd Period | CON-MCT | ||
|---|---|---|---|
| 01:26 | | (27) Philippe Collette (19) Justin Gendron, (14) Joachim Matulu | 1-3 |
| 12:22 | | (9) Ben Aucoin (11) Noah Matulu | 1-4 |
| 15:57 | | (11) Noah Matulu (15) Jack O'Blenis, (4) Jack Martin | 1-5 |
| 18:11 | | (19) Justin Gendron (20) Preston Lounsbury | 1-6 |
| 3rd Period | CON-MCT | ||
|---|---|---|---|
| 01:29 | | (27) Philippe Collette | 1-7 |
| 03:06 | | (3) Rayne Scott (6) Owen Underhill | 2-7 |
| 07:59 | | (12) Braeden Macphee (Power Play) (20) Preston Lounsbury | 2-8 |
| 10:53 | | (9) Brendon Porter (Power Play) (19) Justin David, (14) William Schofield | 3-8 |
| 16:52 | | (18) Luke Patterson (Short Handed) | 3-9 |
| 18:03 | | (6) Owen Underhill (Power Play) (15) Nick Pitre | 4-9 |
| 19:40 | | (15) Jack O'Blenis (Power Play) | 4-10 |
| 1st Period | CON-MCT | ||
|---|---|---|---|
| 14:48 | ![]() | (14) Joachim Matulu (2 mins) Roughing - Minor | 0-2 |
| 14:48 | ![]() | (8) Zach Graham (2 mins) Roughing - Minor | 2-2 |
| 19:03 | ![]() | (24) Jonathan Cormier (2 mins) Slashing - Minor | 2-4 |
| 2nd Period | CON-MCT | ||
|---|---|---|---|
| 16:08 | ![]() | (3) Dylan Mackinnon (2 mins) Cross Checking - Minor | 2-6 |
| 16:08 | ![]() | (8) Zach Graham (2 mins) Tripping | 4-6 |
| 3rd Period | CON-MCT | ||
|---|---|---|---|
| 05:56 | ![]() | (44) Martin Duguay (2 mins) Slashing - Minor | 6-6 |
| 06:25 | ![]() | (6) Owen Underhill (2 mins) Cross Checking - Minor | 8-6 |
| 09:02 | ![]() | (21) Brandon Cormier (2 mins) Boarding - Minor | 8-8 |
| 10:02 | ![]() | (27) Izach Poirier (2 mins) Roughing - Minor | 10-8 |
| 10:13 | ![]() | (6) Jean-Philip Boudreau (2 mins) Interference | 10-10 |
| 11:56 | ![]() | (96) Simon Latour (2 mins) Hooking | 12-10 |
| 11:56 | ![]() | (12) Braeden Macphee (2 mins) Cross Checking - Minor | 12-12 |
| 15:54 | ![]() | (3) Dylan Mackinnon (4 mins) Hit to the Head | 12-16 |
| 18:32 | ![]() | (8) Zach Graham (4 mins) Kneeing - Minor | 16-16 |
| 18:54 | ![]() | (21) Brandon Cormier (2 mins) Roughing - Minor | 16-18 |
| 18:54 | ![]() | (44) Martin Duguay (2 mins) Roughing - Minor | 18-18 |
| 19:17 | ![]() | (24) Simon-Olivier Savoie (4 mins) Hit to the Head | 22-18 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (11) Noah Matulu | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (20) Preston Lounsbury | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (9) Ben Aucoin | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (27) Philippe Collette | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (15) Jack O'Blenis | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
| (19) Justin Gendron | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (3) Dylan Mackinnon | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 6 |
| (12) Braeden Macphee | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (18) Luke Patterson | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| (14) Joachim Matulu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Jack Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Tristan Sanchez | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (24) Jonathan Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (6) Jean-Philip Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Samuel LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Xavier Farrah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cam White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Conrad Allen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Owen Underhill | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
| (14) William Schofield | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Justin David | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (9) Brendon Porter | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (3) Rayne Scott | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Nick Pitre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Zach Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
| (24) Simon-Olivier Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (44) Martin Duguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (96) Simon Latour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Izach Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samuel Landry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Olivier Nadeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Zachary Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Ryan Hackett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Jordan Joseph | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Zander Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Zacharie Pelletier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouellette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton Rallye Motors Nissan FlyersMonctonMoncton |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Samuel LeBlanc | 34 | 4 | 30 | 0.882 | 60:00 | 0 |
Contendo Northern MooseNorthernNorthern |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Samuel Landry | 51 | 10 | 41 | 0.804 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Contendo Northern Moose | 9 | 11 | 14 | 0 | 34 |
| Moncton Rallye Motors Nissan Flyers | 15 | 17 | 19 | 0 | 51 |
| Team | PPG / PPO |
|---|---|
| Contendo Northern Moose | 2 of 4 |
| Moncton Rallye Motors Nissan Flyers | 2 of 5 |