1st Period | SS-CEL | ||
---|---|---|---|
13:36 | (10) James Clarke (Power Play) (9) Jeffrey King | 0-1 |
2nd Period | SS-CEL | ||
---|---|---|---|
11:26 | (13) Liam Kelly (19) Jaedon Putt, (6) Mason Molloy | 1-1 | |
13:03 | (22) Ronan Whitten (4) Brandon Powell, (10) James Clarke | 1-2 | |
14:46 | (22) Ronan Whitten (16) Kirk Edwards, (4) Brandon Powell | 1-3 |
3rd Period | SS-CEL | ||
---|---|---|---|
05:39 | (19) Jaedon Putt (13) Liam Kelly | 2-3 | |
11:09 | (10) James Clarke (Power Play) (19) Patrick Beer | 2-4 | |
18:19 | (5) Devin Kettlewell (19) Jaedon Putt | 3-4 |
1st Period | SS-CEL | ||
---|---|---|---|
12:06 | (9) Ethan Coady (2 mins) Tripping | 2-0 | |
13:28 | (8) Evan Raymond (2 mins) Tripping | 4-0 | |
13:59 | (26) Rhys Sexton (2 mins) Roughing - Minor | 4-2 | |
14:31 | (13) Liam Kelly (2 mins) Slashing - Minor | 6-2 |
2nd Period | SS-CEL | ||
---|---|---|---|
17:55 | (6) J.S. Cook (2 mins) Boarding - Minor | 6-4 |
3rd Period | SS-CEL | ||
---|---|---|---|
10:44 | (95) J.T. Tobin (2 mins) Tripping | 8-4 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) James Clarke | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
(22) Ronan Whitten | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(4) Brandon Powell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Kirk Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jeffrey King | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Patrick Beer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) J.S. Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(26) Rhys Sexton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Carter Murphy-Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Hunter White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryley Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ethan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Ryan Tee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) James Noftall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Kyle Dunn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Emmett Cochran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(32) Jack Benson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Jaedon Putt | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(13) Liam Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(5) Devin Kettlewell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(6) Mason Molloy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Ethan Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Evan Raymond | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) James Stamp | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Donovan Applin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(82) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Owen Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Owen Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
The Bigs Avalon Junior CelticsCelticsCeltics |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Hunter White | 28 | 3 | 25 | 0.893 | 60:00 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 33 | 4 | 29 | 0.879 | 60:00 | 2 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Southern Shore Junior Breakers | 8 | 15 | 5 | 0 | 28 |
The Bigs Avalon Junior Celtics | 9 | 14 | 10 | 0 | 33 |
Team | PPG / PPO |
---|---|
Southern Shore Junior Breakers | 0 of 2 |
The Bigs Avalon Junior Celtics | 2 of 4 |