| 1st Period | - | ||
|---|---|---|---|
| 03:07 | | (17) Adam Pinksen (4) Carter Bowne | 1-0 |
| 08:36 | | (17) Adam Pinksen (9) Christopher Oldford, (22) Cashe Corbett | 2-0 |
| 12:54 | | (3) Jakob Saunders (17) Adam Pinksen, (6) Ryan Antle | 3-0 |
| 14:05 | | (10) Ryan Small (4) Carter Bowne, (23) Tyrell Mulrooney | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 07:31 | | (10) Ryan Small (9) Christopher Oldford, (23) Tyrell Mulrooney | 5-0 |
| 08:08 | | (9) Christopher Oldford (10) Ryan Small | 6-0 |
| 09:47 | | (16) Drew Whelan (4) Carter Bowne, (17) Adam Pinksen | 7-0 |
| 3rd Period | - | ||
|---|---|---|---|
| 03:07 | | (10) Ryan Small | 8-0 |
| 07:31 | | (10) Ryan Small (Power Play) (9) Christopher Oldford | 9-0 |
| 1st Period | - | ||
|---|---|---|---|
| 09:15 | ![]() | (6) Ryan Antle (2 mins) Boarding - Minor | 2-0 |
| 13:30 | ![]() | (9) Christopher Oldford (2 mins) Charging - Minor | 4-0 |
| 2nd Period | - | ||
|---|---|---|---|
| 06:27 | ![]() | (7) Alex Green (2 mins) Slashing - Minor | 6-0 |
| 06:27 | ![]() | (5) Gavin Mugford (2 mins) Unsportsmanlike | 6-2 |
| 06:27 | ![]() | (12) Devin Carroll (2 mins) Unsportsmanlike | 8-2 |
| 13:30 | ![]() | (6) Joshua Mercer (2 mins) Tripping | 8-4 |
| 3rd Period | - | ||
|---|---|---|---|
| 06:48 | ![]() | (5) Gavin Mugford (4 mins) Hit to the Head | 8-8 |
| 06:48 | ![]() | (5) Gavin Mugford (10 mins) Misconduct | 8-18 |
| 14:51 | ![]() | (20) Carter Hickey (4 mins) Hit to the Head | 8-22 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| (20) Carter Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (6) Joshua Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ryan Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Noah Russell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Sean Quinlan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Matthew Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Laracy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Jacob Kippenhuck | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ben Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaden Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Ian Drover | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bradley Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brady Crane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Gabe Ardis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Exploits Valley High EaglesEVHEVH |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Ryan Small | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 0 |
| (17) Adam Pinksen | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
| (9) Christopher Oldford | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 2 |
| (4) Carter Bowne | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (23) Tyrell Mulrooney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Drew Whelan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Jakob Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Ryan Antle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Cashe Corbett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Alex Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (12) Devin Carroll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Adam Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Jacob Glavine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Mitchell Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) James Dicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Benjamin Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joshua Stacey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Jack Boone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Liam King | 37 | 9 | 28 | 0.757 | 50:00 | 0 |
Exploits Valley High EaglesEVHEVH |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Mitchell Dinn | 8 | 0 | 8 | 1.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Ascension Astros | 4 | 1 | 3 | 0 | 8 |
| Exploits Valley High Eagles | 20 | 10 | 7 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| Exploits Valley High Eagles | 1 of 3 |
| Ascension Astros | 0 of 3 |