| 1st Period | CAP-VIP | ||
|---|---|---|---|
| [No Scoring] | |||
| 2nd Period | CAP-VIP | ||
|---|---|---|---|
| 01:07 | | (26) Yannick Donelle (6) Nicholas Nadeau, (9) Patrick LeBlanc | 1-0 |
| 3rd Period | CAP-VIP | ||
|---|---|---|---|
| 11:58 | | (16) Jerome Boudreau (4) Felix Couture | 2-0 |
| 13:21 | | (8) Carson MacDougall (10) Colby MacDonald | 2-1 |
| 14:31 | | (16) Carson MacKay (Power Play) (8) Carson MacDougall, (10) Colby MacDonald | 2-2 |
| 1st Period | CAP-VIP | ||
|---|---|---|---|
| 05:38 | ![]() | (44) James Harrison (2 mins) Tripping | 0-2 |
| 08:43 | ![]() | (26) Yannick Donelle (2 mins) Holding | 2-2 |
| 08:43 | ![]() | (15) Clark Allain (2 mins) Holding the stick | 2-4 |
| 10:49 | ![]() | (16) Jerome Boudreau (2 mins) | 4-4 |
| 14:09 | ![]() | (19) Brandon Cormier (2 mins) Roughing - Minor | 6-4 |
| 14:49 | ![]() | (19) Brandon Cormier (10 mins) Misconduct | 16-4 |
| 14:49 | ![]() | (15) Clark Allain (10 mins) Misconduct | 16-14 |
| 14:49 | ![]() | (15) Clark Allain (2 mins) Roughing - Minor | 16-16 |
| 18:47 | ![]() | (12) Alexi Guitard (2 mins) Roughing - Minor | 18-16 |
| 19:39 | ![]() | (5) Xavier Daigle (2 mins) Unsportsmanlike | 20-16 |
| 19:39 | ![]() | (18) Reese Wyand (2 mins) Unsportsmanlike | 20-18 |
| 2nd Period | CAP-VIP | ||
|---|---|---|---|
| 02:58 | ![]() | (28) Miguel Leger (2 mins) Roughing - Minor | 22-18 |
| 02:58 | ![]() | (10) Colby MacDonald (2 mins) Interference | 22-20 |
| 02:58 | ![]() | (10) Colby MacDonald (2 mins) Roughing - Minor | 22-22 |
| 11:40 | ![]() | (18) Reese Wyand (2 mins) Slashing - Minor | 22-24 |
| 14:39 | ![]() | (7) Simon Leger (2 mins) Slashing - Minor | 24-24 |
| 19:00 | ![]() | (7) Simon Leger (2 mins) Tripping | 26-24 |
| 3rd Period | CAP-VIP | ||
|---|---|---|---|
| 05:22 | ![]() | (44) James Harrison (10 mins) Misconduct | 26-34 |
| 05:46 | ![]() | (10) Jonathan Leblanc (2 mins) Holding | 28-34 |
| 08:04 | ![]() | (3) Gabe Taweel (2 mins) Cross Checking - Minor | 28-36 |
| 10:02 | ![]() | (19) Jesse Blanchard (2 mins) Boarding - Minor | 28-38 |
| 11:19 | ![]() | (12) Alexi Guitard (2 mins) Tripping | 30-38 |
| 14:10 | ![]() | (15) Noah Brun (2 mins) Roughing - Minor | 32-38 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (8) Carson MacDougall | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Colby MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| (16) Carson MacKay | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (15) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| (44) James Harrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (18) Reese Wyand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Gabe Taweel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Jesse Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (4) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jacob Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Cody McCormack | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Rankin Noye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) William Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Noah Visser | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Landon MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (26) Yannick Donelle | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (16) Jerome Boudreau | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Felix Couture | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Nicholas Nadeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Patrick LeBlanc | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Brandon Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (7) Simon Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (12) Alexi Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (5) Xavier Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (28) Miguel Leger | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (10) Jonathan Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Noah Brun | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Yanic LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nicholas Cormier-Massiera | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (27) Brandon LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Malcom Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Patrice LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Alexandre Vautour | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Alexandre Bourgeois-cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Samuel Ouelette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Moase Plumbing & Heating VipersVipersVipers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Noah Visser | 39 | 2 | 37 | 0.949 | 65:00 | 0 |
Cap Pele KnightsKnightsKnights |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Samuel Ouelette | 32 | 2 | 30 | 0.938 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Moase Plumbing & Heating Vipers | 32 | 0 | 0 | 0 | 32 |
| Cap Pele Knights | 39 | 0 | 0 | 0 | 39 |
| Team | PPG / PPO |
|---|---|
| Cap Pele Knights | 0 of 6 |
| Kensington Moase Plumbing & Heating Vipers | 1 of 8 |