1st Period | KVW-WKS | ||
---|---|---|---|
01:31 | (26) Cory MacGillivray (15) Timothy Porter, (7) Cale MacLaughlin | 0-1 |
2nd Period | KVW-WKS | ||
---|---|---|---|
02:38 | (10) Jacob Gerhardt | 1-1 | |
04:16 | (7) Cale MacLaughlin (27) Lane Lochead, (18) Kiefer Avery | 1-2 | |
15:27 | (24) Kayden Kuryluk (Power Play) (19) Nicholas Goodwin, (23) Owen Lancaster | 2-2 | |
18:56 | (10) Aiden Tucker | 2-3 |
3rd Period | KVW-WKS | ||
---|---|---|---|
01:52 | (14) Logan Crosby (18) Kiefer Avery, (15) Timothy Porter | 2-4 | |
06:12 | (10) Aiden Tucker (28) Ben Wallace, (8) Dawson Blanchard | 2-5 |
1st Period | KVW-WKS | ||
---|---|---|---|
04:26 | (10) Aiden Tucker (2 mins) Tripping | 0-2 | |
08:35 | (8) Dawson Blanchard (2 mins) Boarding - Minor | 0-4 | |
16:10 | (17) Bryson Currie (2 mins) Hooking | 0-6 |
2nd Period | KVW-WKS | ||
---|---|---|---|
05:24 | (15) Timothy Porter (2 mins) Tripping | 0-8 | |
07:01 | (21) Ben McCarthy (2 mins) Roughing - Minor | 2-8 | |
07:01 | (12) James MacCara (2 mins) Boarding - Minor | 2-10 | |
14:30 | (7) Cale MacLaughlin (2 mins) Too many men - Bench | 2-12 | |
19:15 | (24) Kayden Kuryluk (2 mins) Cross Checking - Minor | 4-12 |
3rd Period | KVW-WKS | ||
---|---|---|---|
16:27 | (7) Cale MacLaughlin (2 mins) Unsportsmanlike | 4-14 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Aiden Tucker | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(7) Cale MacLaughlin | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
(15) Timothy Porter | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(18) Kiefer Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Crosby | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cory MacGillivray | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(28) Ben Wallace | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(17) Bryson Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(24) Kayden Kuryluk | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(10) Jacob Gerhardt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Owen Lancaster | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas Goodwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Ben McCarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Justin Banks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ryan MacIntyre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Benjamin Veinot | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Trayner McCulloch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Carter Hood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Carter Ansems | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Graydon Mole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Spencer Bower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryan McLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lane George | 31 | 2 | 29 | 0.935 | 60:00 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Sam Sinclair | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Weeks Majors U18 | 12 | 11 | 3 | 0 | 26 |
Kohltech Valley Wildcats U18 | 7 | 14 | 10 | 0 | 31 |
Team | PPG / PPO |
---|---|
Kohltech Valley Wildcats U18 | 1 of 7 |
Weeks Majors U18 | 0 of 1 |