1st Period | HFX-SS | ||
---|---|---|---|
05:07 | (7) Sam LeDrew (Power Play) (8) Matheas Elles | 1-0 | |
12:38 | (24) Brandon Abbass (15) Daniel Kline, (18) Liam Welsh | 2-0 |
2nd Period | HFX-SS | ||
---|---|---|---|
02:09 | (20) Joseph Power (Power Play) (15) Daniel Kline | 3-0 | |
10:47 | (17) Jacob Newcombe (9) Gavin Reeves, (16) Cael MacDonald | 4-0 | |
17:35 | (9) Kyler Lohnes (18) Brock McNeil, (10) Cohen Westlake | 4-1 |
3rd Period | HFX-SS | ||
---|---|---|---|
15:01 | (11) William Cook (16) Kaden Harlow, (19) Elijah Leinwand | 4-2 | |
16:42 | (15) Daniel Kline (18) Liam Welsh | 5-2 | |
17:34 | (20) Luke Pottie (19) Elijah Leinwand, (9) Kyler Lohnes | 5-3 |
1st Period | HFX-SS | ||
---|---|---|---|
11:12 | (3) Mackenzie Connors (2 mins) Hooking | 0-2 | |
15:37 | (16) Kaden Harlow (2 mins) Tripping | 0-4 |
2nd Period | HFX-SS | ||
---|---|---|---|
04:51 | (8) Matheas Elles (2 mins) Hit to the Head | 2-4 | |
19:26 | (15) Joey Ritcey (2 mins) Unsportsmanlike | 2-6 |
3rd Period | HFX-SS | ||
---|---|---|---|
11:09 | (2) Parker Asbridge (2 mins) Boarding - Minor | 2-8 | |
14:52 | (21) Zachary Lorette (2 mins) Interference | 4-8 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Kyler Lohnes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(19) Elijah Leinwand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Pottie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Cook | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Kaden Harlow | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(10) Cohen Westlake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Brock McNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Daniel Kline | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(18) Liam Welsh | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Sam LeDrew | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(20) Joseph Power | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(24) Brandon Abbass | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(17) Jacob Newcombe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Matheas Elles | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(9) Gavin Reeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Cael MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Bailey Shortall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Bryson Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) AJ Metlej | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Cutter Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jarrett Todd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jake MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Tj Norris | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cooper Flemming | 59 | 5 | 54 | 0.915 | 60:00 | 0 |
Halifax McDonalds U18MacsMacs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Conor Blackwood | 23 | 3 | 20 | 0.870 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 7 | 6 | 10 | 0 | 23 |
Halifax McDonalds U18 | 22 | 22 | 15 | 0 | 59 |
Team | PPG / PPO |
---|---|
Halifax McDonalds U18 | 2 of 4 |
UPS Store South Shore Mustangs U18 | 0 of 2 |