1st Period | WKS-SS | ||
---|---|---|---|
12:45 | (7) Cale MacLaughlin (Power Play) (17) Bryson Currie, (27) Lane Lochead | 1-0 | |
17:17 | (14) Logan Crosby (27) Lane Lochead, (26) Cory MacGillivray | 2-0 |
2nd Period | WKS-SS | ||
---|---|---|---|
[No Scoring] |
3rd Period | WKS-SS | ||
---|---|---|---|
02:18 | (15) Timothy Porter (28) Ben Wallace | 3-0 | |
05:47 | (27) Lane Lochead (Power Play) (14) Logan Crosby, (17) Bryson Currie | 4-0 | |
09:34 | (15) Timothy Porter (28) Ben Wallace | 5-0 | |
12:31 | (23) Simon Mullen (8) Dawson Blanchard, (19) Garret MacLean | 6-0 | |
14:45 | (14) Logan Crosby (27) Lane Lochead | 7-0 | |
15:53 | (19) Garret MacLean (28) Ben Wallace, (15) Timothy Porter | 8-0 |
1st Period | WKS-SS | ||
---|---|---|---|
07:32 | (19) Elijah Leinwand (2 mins) Interference | 0-2 | |
12:55 | (12) James MacCara (2 mins) Interference | 2-2 |
2nd Period | WKS-SS | ||
---|---|---|---|
09:50 | (7) Cale MacLaughlin (10 mins) Game Misconduct | 12-2 | |
09:50 | (7) Cale MacLaughlin (2 mins) Checking from behind - Minor | 14-2 | |
16:54 | (11) Jeremiah Martin (2 mins) Holding | 16-2 |
3rd Period | WKS-SS | ||
---|---|---|---|
01:25 | (10) Cohen Westlake (4 mins) Hit to the Head | 16-6 | |
03:37 | (16) Kaden Harlow (4 mins) Hit to the Head | 16-10 | |
03:38 | (19) Garret MacLean (2 mins) Roughing - Minor | 18-10 | |
03:38 | (19) Garret MacLean (10 mins) Misconduct | 28-10 | |
03:38 | (16) Kaden Harlow (10 mins) Misconduct | 28-20 | |
14:26 | (22) Matthew Bercovici (2 mins) Hit to the Head | 28-22 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Corbin Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Parker Asbridge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(27) Lane Lochead | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 |
(14) Logan Crosby | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(15) Timothy Porter | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(28) Ben Wallace | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Garret MacLean | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 |
(17) Bryson Currie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Cale MacLaughlin | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 12 |
(23) Simon Mullen | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dawson Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(26) Cory MacGillivray | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremiah Martin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Kiefer Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Aiden Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brendan Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Konnor MacInnis | 32 | 8 | 24 | 0.750 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Lane George | 26 | 0 | 26 | 1.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 10 | 10 | 6 | 0 | 26 |
Weeks Majors U18 | 13 | 8 | 11 | 0 | 32 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 2 of 4 |
UPS Store South Shore Mustangs U18 | 0 of 4 |