| 1st Period | SS-KVW | ||
|---|---|---|---|
| 19:02 | | (14) Trayner McCulloch (5) Ryan MacIntyre, (24) Kayden Kuryluk | 0-1 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 09:40 | | (20) Justin Banks (15) Benjamin Veinot, (16) Nolan Fowler | 0-2 |
| 12:31 | | (2) Parker Asbridge (6) Connor Wilkin, (11) William Cook | 1-2 |
| 17:59 | | (5) Ryan MacIntyre (14) Trayner McCulloch, (4) Spencer Bower | 1-3 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 10:25 | | (5) Ryan MacIntyre (12) Carter Ansems | 1-4 |
| 13:52 | | (11) Ryan McLellan (21) Ben McCarthy, (8) Carter Hood | 1-5 |
| 1st Period | SS-KVW | ||
|---|---|---|---|
| 04:07 | ![]() | (8) Carter Hood (2 mins) | 0-2 |
| 2nd Period | SS-KVW | ||
|---|---|---|---|
| 07:59 | ![]() | (23) Owen Lancaster (2 mins) Hooking | 0-4 |
| 09:14 | ![]() | (22) Matthew Bercovici (2 mins) Roughing - Minor | 2-4 |
| 18:02 | ![]() | (16) Kaden Harlow (2 mins) Hooking | 4-4 |
| 3rd Period | SS-KVW | ||
|---|---|---|---|
| 01:57 | ![]() | (24) Kayden Kuryluk (2 mins) Interference | 4-6 |
| 08:38 | ![]() | (18) Brock McNeil (2 mins) Interference | 6-6 |
| 16:59 | ![]() | (11) Ryan McLellan (4 mins) Kneeing - Minor | 6-10 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (5) Ryan MacIntyre | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (14) Trayner McCulloch | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (11) Ryan McLellan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (20) Justin Banks | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Carter Hood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (24) Kayden Kuryluk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (21) Ben McCarthy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nolan Fowler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Benjamin Veinot | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Carter Ansems | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (4) Spencer Bower | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (23) Owen Lancaster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Dylan Manning | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Conor Juurlink | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Chase Guthro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Nicholas Goodwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Nicholas Vidito | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Aidan MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Jacob Gerhardt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Sam Sinclair | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (2) Parker Asbridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Wilkin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) SS Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Stephen Purdy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Luke MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kohltech Valley Wildcats U18WildcatsWildcats |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Conor Juurlink | 26 | 1 | 25 | 0.962 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Cooper Flemming | 37 | 5 | 32 | 0.865 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 7 | 10 | 9 | 0 | 26 |
| Kohltech Valley Wildcats U18 | 12 | 16 | 9 | 0 | 37 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 4 |
| Kohltech Valley Wildcats U18 | 0 of 3 |