1st Period | WKS-SUB | ||
---|---|---|---|
07:52 | (18) Kian Bell (19) Ethan Wheeler | 0-1 |
2nd Period | WKS-SUB | ||
---|---|---|---|
03:15 | (8) Luke Foster (11) William Normandeau, (14) Malcolm Green | 0-2 | |
05:50 | (18) Kian Bell | 0-3 | |
11:31 | (17) Bryson Currie (11) Jeremiah Martin, (18) Kiefer Avery | 1-3 | |
16:59 | (17) Bryson Currie (10) Aiden Tucker, (18) Kiefer Avery | 2-3 | |
17:17 | (8) Dawson Blanchard (15) Timothy Porter, (27) Lane Lochead | 3-3 |
3rd Period | WKS-SUB | ||
---|---|---|---|
12:09 | (17) Brady Wambolt (Power Play) (7) Blake Pilgram-Edwards, (22) Mitchell Wagner | 3-4 | |
16:41 | (22) Mitchell Wagner (7) Blake Pilgram-Edwards, (10) Cody Garcin | 3-5 | |
18:25 | (20) Camden Pellerine (3) Brady Stone | 3-6 | |
18:41 | (20) Camden Pellerine (15) Alexander Roode | 3-7 |
1st Period | WKS-SUB |
---|
2nd Period | WKS-SUB | ||
---|---|---|---|
19:21 | (12) James MacCara (2 mins) Interference | 2-0 |
3rd Period | WKS-SUB | ||
---|---|---|---|
07:51 | (7) Cale MacLaughlin (10 mins) Misconduct | 12-0 | |
08:23 | (7) Cale MacLaughlin (2 mins) Holding | 14-0 | |
19:02 | (7) Cale MacLaughlin (2 mins) Hooking | 16-0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(18) Kian Bell | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Camden Pellerine | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Mitchell Wagner | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Blake Pilgram-Edwards | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(17) Brady Wambolt | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(8) Luke Foster | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Brady Stone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) William Normandeau | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Ethan Wheeler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Malcolm Green | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Cody Garcin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Roode | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Camden McKenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sean Freeman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Andrew Lordon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Carter Richardson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Keegan MacVicar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Steele Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ben Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Ben Comeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(17) Bryson Currie | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Kiefer Avery | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Dawson Blanchard | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Lochead | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Jeremiah Martin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Aiden Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Timothy Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Cale MacLaughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) James MacCara | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Thomas Schnare | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Weeks Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Garret MacLean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Simon Mullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cory MacGillivray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Lane George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Logan Crosby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Blaise MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Andyn Furmidge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Oliver Arnfast | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Ben Wallace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reese Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Carter Richardson | 30 | 3 | 27 | 0.900 | 60:00 | 0 |
Weeks Majors U18WeeksWeeks |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Oliver Arnfast | 38 | 7 | 31 | 0.816 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Steele Subaru U18 | 9 | 13 | 16 | 0 | 38 |
Weeks Majors U18 | 12 | 10 | 8 | 0 | 30 |
Team | PPG / PPO |
---|---|
Weeks Majors U18 | 0 of 0 |
Steele Subaru U18 | 1 of 3 |