| 1st Period | SS-HFX | ||
|---|---|---|---|
| 03:45 | | (15) Daniel Kline | 0-1 |
| 10:34 | | (17) Jacob Newcombe (16) Cael MacDonald | 0-2 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 05:48 | | (18) Brock McNeil (12) Stephen Purdy, (22) Matthew Bercovici | 1-2 |
| 07:53 | | (22) Bailey Shortall (7) Sam LeDrew, (8) Matheas Elles | 1-3 |
| 14:00 | | (2) Parker Asbridge (12) Stephen Purdy, (4) Luke MacDonald | 2-3 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 02:31 | | (8) Matheas Elles (5) Jake MacDonald | 2-4 |
| 06:32 | | (16) Cael MacDonald (23) Tj Norris | 2-5 |
| 18:17 | | (5) Jake MacDonald (17) Jacob Newcombe, (8) Matheas Elles | 2-6 |
| 19:09 | | (17) Jacob Newcombe (Power Play) (23) Tj Norris, (10) Cutter Devine | 2-7 |
| 1st Period | SS-HFX | ||
|---|---|---|---|
| 00:31 | ![]() | (8) Matheas Elles (2 mins) Charging - Minor | 0-2 |
| 05:10 | ![]() | (22) Matthew Bercovici (2 mins) Boarding - Minor | 2-2 |
| 08:15 | ![]() | (2) Parker Asbridge (2 mins) Hit to the Head | 4-2 |
| 14:10 | ![]() | (8) Gage Zwicker (2 mins) Holding | 6-2 |
| 17:50 | ![]() | (21) Zachary Lorette (2 mins) Tripping | 6-4 |
| 2nd Period | SS-HFX | ||
|---|---|---|---|
| 05:21 | ![]() | (3) Mackenzie Connors (2 mins) Tripping | 8-4 |
| 08:03 | ![]() | (21) Zachary Lorette (2 mins) Holding | 8-6 |
| 10:42 | ![]() | (5) Kyle Hopkins (0 mins) Penalty Shot | 8-6 |
| 11:35 | ![]() | (4) Ryan Dempster (2 mins) Cross Checking - Minor | 8-8 |
| 3rd Period | SS-HFX | ||
|---|---|---|---|
| 02:28 | ![]() | (16) Kaden Harlow (4 mins) Hit to the Head | 12-8 |
| 09:52 | ![]() | (18) Brock McNeil (2 mins) Boarding - Minor | 14-8 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (17) Jacob Newcombe | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (8) Matheas Elles | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (16) Cael MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Jake MacDonald | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Tj Norris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (22) Bailey Shortall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Daniel Kline | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (10) Cutter Devine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Sam LeDrew | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Zachary Lorette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (4) Ryan Dempster | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Sebastian Lever | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Halifax Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Liam Welsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Abbass | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Conor Blackwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Alex Ross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Joseph Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Bryson Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Gavin Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (12) Stephen Purdy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Brock McNeil | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (2) Parker Asbridge | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (22) Matthew Bercovici | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (4) Luke MacDonald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Kaden Harlow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Mackenzie Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (8) Gage Zwicker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Joey Ritcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Connor Wilkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Luke Pottie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) William Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Cohen Westlake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Brennan Coleman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Cooper Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Nathan Machardie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Kyle Hopkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Elijah Leinwand | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Konnor MacInnis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) SS Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax McDonalds U18MacsMacs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Sebastian Lever | 13 | 2 | 11 | 0.846 | 60:00 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Konnor MacInnis | 43 | 7 | 36 | 0.837 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| UPS Store South Shore Mustangs U18 | 3 | 7 | 3 | 0 | 13 |
| Halifax McDonalds U18 | 11 | 13 | 19 | 0 | 43 |
| Team | PPG / PPO |
|---|---|
| UPS Store South Shore Mustangs U18 | 0 of 4 |
| Halifax McDonalds U18 | 1 of 7 |