1st Period | KEN-CHA | ||
---|---|---|---|
09:48 | (15) Jesse Blanchard (10) Caleb MacDonald, (9) Harry Clements | 0-1 | |
14:35 | (15) Jesse Blanchard (10) Caleb MacDonald | 0-2 |
2nd Period | KEN-CHA | ||
---|---|---|---|
07:43 | (20) Cameron MacLean (19) Colby Huggan, (8) Jude Campbell | 0-3 | |
12:55 | (8) Jude Campbell (19) Colby Huggan, (7) Isaac Vos | 0-4 |
3rd Period | KEN-CHA | ||
---|---|---|---|
11:23 | (5) Crosby Andrews (Power Play) (11) Alex Graham, (18) Brennan Murphy | 1-4 |
1st Period | KEN-CHA | ||
---|---|---|---|
14:13 | (17) Max Chisholm (2 mins) Interference | 0-2 | |
17:19 | (9) Harry Clements (2 mins) Interference | 0-4 | |
20:00 | (20) Cameron MacLean (4 mins) Hit to the Head | 0-8 | |
20:00 | (5) Crosby Andrews (4 mins) Hit to the Head | 4-8 |
2nd Period | KEN-CHA | ||
---|---|---|---|
12:27 | (19) Clark Allain (2 mins) Interference | 6-8 | |
13:51 | (8) Harrison James (2 mins) Interference | 8-8 | |
19:35 | (22) Kal White (2 mins) Unsportsmanlike | 8-10 |
3rd Period | KEN-CHA | ||
---|---|---|---|
00:40 | (12) Cole McKeigan (2 mins) Illegal Equipment | 8-12 | |
00:40 | (12) Cole McKeigan (2 mins) Roughing - Minor | 8-14 | |
00:40 | (8) Harrison James (2 mins) Roughing - Minor | 10-14 | |
03:41 | (25) Max Sentner (2 mins) Interference | 12-14 | |
08:12 | (20) Cameron MacLean (10 mins) Misconduct | 12-24 | |
08:12 | (19) Clark Allain (2 mins) Roughing - Minor | 14-24 | |
08:12 | (19) Clark Allain (10 mins) Misconduct | 24-24 | |
08:12 | (8) Jude Campbell (2 mins) Hooking | 24-26 | |
08:12 | (20) Cameron MacLean (4 mins) Hit to the Head | 24-30 | |
09:52 | (25) Max Sentner (2 mins) Cross Checking - Minor | 26-30 | |
10:43 | (19) Colby Huggan (2 mins) Cross Checking - Minor | 26-32 | |
14:08 | (25) Max Sentner (2 mins) Roughing - Minor | 28-32 | |
16:58 | (22) Jamie Collins (2 mins) Roughing - Minor | 30-32 | |
16:58 | (22) Jamie Collins (10 mins) Misconduct | 40-32 | |
16:58 | (8) Jude Campbell (2 mins) Roughing - Minor | 40-34 | |
16:58 | (8) Jude Campbell (10 mins) Misconduct | 40-44 | |
18:59 | (6) Kieran Rennie (2 mins) Roughing - Minor | 42-44 | |
18:59 | (21) Sam Bowness (2 mins) Roughing - Minor | 44-44 | |
18:59 | (17) Max Chisholm (2 mins) Roughing - Minor | 44-46 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Jesse Blanchard | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Jude Campbell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 14 |
(19) Colby Huggan | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(10) Caleb MacDonald | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Cameron MacLean | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18 |
(9) Harry Clements | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Isaac Vos | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cole McKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(17) Max Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(22) Kal White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Connor Keough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Landon MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Nolan Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Will Morrison | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(24) Bradley Holden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Will Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Niklas Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Luke Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(5) Crosby Andrews | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 |
(18) Brennan Murphy | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Alex Graham | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(22) Jamie Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Max Sentner | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(8) Harrison James | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(21) Sam Bowness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Carson MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Net Empty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Beau Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Jesse Johnston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Connor Pierce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Aiden Williams | 31 | 1 | 30 | 0.968 | 60:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Josh Smith | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Kensington Monaghan Farms Wild | 8 | 10 | 13 | 0 | 31 |
Charlottetown Bulk Carriers Knights | 9 | 9 | 13 | 0 | 31 |
Team | PPG / PPO |
---|---|
Kensington Monaghan Farms Wild | 1 of 6 |
Charlottetown Bulk Carriers Knights | 0 of 6 |