1st Period | SUB-SS | ||
---|---|---|---|
12:57 | Angus Arnold (Power Play) (18) Nathan Judge, (22) Cole MacNeil | 0-1 |
2nd Period | SUB-SS | ||
---|---|---|---|
09:22 | (14) Owen O'Donnell (Short Handed) (22) Brennan O'Donnell | 1-1 | |
11:22 | (27) Braedy Kirton (0) Liam Conlon | 2-1 |
3rd Period | SUB-SS | ||
---|---|---|---|
12:16 | (16) Landen Garber (Power Play) (0) Benjamin Aucoin, (0) Adriel Schwarz | 2-2 | |
17:56 | (13) Hunter Gauthier (0) Noah Maccallum Stokes | 3-2 | |
18:21 | (0) Noah Maccallum Stokes | 4-2 |
1st Period | SUB-SS |
---|
2nd Period | SUB-SS |
---|
3rd Period | SUB-SS |
---|
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
Angus Arnold | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Cole MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Benjamin Aucoin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Adriel Schwarz | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(0) Marcus Tench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Max D'Arcy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Kenzie Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Griffin Carmont | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Callum McMullen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Nolan Wilkie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(0) Isaac Amirault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Peyton Cannon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(0) Noah Maccallum Stokes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Braedy Kirton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Hunter Gauthier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Owen O'Donnell | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(0) Liam Conlon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Brennan O'Donnell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Blake Manders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jackson Hurley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Payson Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Josh Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Brill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) London Oppong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Ryan Aucoin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Aiden Clowater | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Wyatt Countway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Ryder MacQueen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Carson MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UPS Store South Shore Mustangs U18MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 24 | 3 | 21 | 0.875 | 30:38 | 0 |
(35) Noah Muise | 22 | 1 | 21 | 0.955 | 29:22 | 0 |
Steele Subaru U18SteeleSteele |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Payson Stewart | 14 | 1 | 13 | 0.929 | 30:38 | 0 |
(31) Jackson Hurley | 13 | 1 | 12 | 0.923 | 29:22 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
UPS Store South Shore Mustangs U18 | 27 | 0 | 0 | 0 | 27 |
Steele Subaru U18 | 46 | 0 | 0 | 0 | 46 |
Team | PPG / PPO |
---|---|
Steele Subaru U18 | 0 of 1 |
UPS Store South Shore Mustangs U18 | 2 of 0 |