| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 06:36 | | (16) Nolan Stewart (Power Play) (8) Jude Campbell, (4) Landon MacDonald | 0-1 |
| 12:12 | | (7) Isaac Vos (Power Play) (5) Will Smith, (10) Caleb MacDonald | 0-2 |
| 18:30 | | (17) Max Chisholm (20) Cameron MacLean, (4) Landon MacDonald | 0-3 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 01:59 | | (10) Caleb MacDonald (Short Handed) (14) Jonah Jelley | 0-4 |
| 11:20 | | (11) Alex Graham (22) Jamie Collins, (4) Connor Pierce | 1-4 |
| 11:48 | | (21) Sam Bowness | 2-4 |
| 13:14 | | (18) Will Morrison (15) Jesse Blanchard | 2-5 |
| 14:20 | | (17) Max Chisholm (20) Cameron MacLean | 2-6 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 03:17 | | (11) Brett Arsenault (Power Play) (10) Caleb MacDonald, (14) Jonah Jelley | 2-7 |
| 10:36 | | (20) Cameron MacLean (19) Colby Huggan, (4) Landon MacDonald | 2-8 |
| 12:09 | | (18) Will Morrison (Power Play) (10) Caleb MacDonald | 2-9 |
| 1st Period | KEN-CHA | ||
|---|---|---|---|
| 05:29 | ![]() | Gage Taylor (2 mins) Tripping | 2-0 |
| 10:36 | ![]() | (6) Kieran Rennie (2 mins) Boarding - Minor | 4-0 |
| 2nd Period | KEN-CHA | ||
|---|---|---|---|
| 00:50 | ![]() | (14) Jonah Jelley (2 mins) Boarding - Minor | 4-2 |
| 17:28 | ![]() | (19) Colby Huggan (2 mins) Roughing - Minor | 4-4 |
| 17:28 | ![]() | (19) Clark Allain (2 mins) Roughing - Minor | 6-4 |
| 20:00 | ![]() | (21) Sam Bowness (4 mins) Hit to the Head | 10-4 |
| 3rd Period | KEN-CHA | ||
|---|---|---|---|
| 05:39 | ![]() | (18) Will Morrison (2 mins) Tripping | 10-6 |
| 07:52 | ![]() | (12) Cole McKeigan (2 mins) Holding | 10-8 |
| 11:48 | ![]() | (17) Bates Ling (2 mins) Hooking | 12-8 |
| 12:18 | ![]() | (6) Kieran Rennie (10 mins) Misconduct | 22-8 |
| 16:05 | ![]() | (22) Jamie Collins (5 mins) Slashing - Major | 27-8 |
| 16:05 | ![]() | (22) Jamie Collins (10 mins) Game Misconduct | 37-8 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (10) Caleb MacDonald | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 0 |
| (20) Cameron MacLean | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (4) Landon MacDonald | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| (18) Will Morrison | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
| (17) Max Chisholm | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (14) Jonah Jelley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (16) Nolan Stewart | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (11) Brett Arsenault | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (7) Isaac Vos | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (19) Colby Huggan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (15) Jesse Blanchard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Jude Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Will Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (12) Cole McKeigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Aiden Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Charlottetown Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Jack Howatt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Luke Coughlin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (21) Sam Bowness | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (11) Alex Graham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Jamie Collins | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (4) Connor Pierce | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Kieran Rennie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| (17) Bates Ling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Gage Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (19) Clark Allain | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Kiefer Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (0) Kensington Bench | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Jack Rowell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Steadman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Patrick Shea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Avery Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Josh Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlottetown Bulk Carriers KnightsCharlottetownCharlottetown |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Aiden Williams | 10 | 2 | 8 | 0.800 | 60:00 | 0 |
Kensington Monaghan Farms WildKensingtonKensington |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Kiefer Thompson | 44 | 9 | 35 | 0.795 | 52:09 | 0 |
| (33) Josh Smith | 6 | 0 | 6 | 1.000 | 7:51 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Kensington Monaghan Farms Wild | 2 | 7 | 1 | 0 | 10 |
| Charlottetown Bulk Carriers Knights | 17 | 18 | 15 | 0 | 50 |
| Team | PPG / PPO |
|---|---|
| Kensington Monaghan Farms Wild | 0 of 3 |
| Charlottetown Bulk Carriers Knights | 4 of 5 |