1st Period | PHA-SCO | ||
---|---|---|---|
14:48 | (15) Owen Shediac (19) Yanik Richard, Campbell Harris | 1-0 |
2nd Period | PHA-SCO | ||
---|---|---|---|
04:49 | (27) Justin Hanscomb (18) Matthieu Thellab | 2-0 | |
05:26 | (14) Zachary Crosthwaite (7) Max Gallant, (12) Dominick Ruddock | 3-0 | |
05:53 | (14) Zachary Crosthwaite (3) Luke Kavanagh | 4-0 | |
13:28 | (20) MIKEL LEBLANC (Power Play) (90) CEDRICK LEBLANC, (77) NOLAN MCGILLIS | 4-1 |
3rd Period | PHA-SCO | ||
---|---|---|---|
00:35 | (7) Max Gallant (Short Handed) | 5-1 | |
02:24 | Miguel Doiron Cory Ferguson, Maxime Anthony | 5-2 | |
02:42 | (14) Zachary Crosthwaite (7) Max Gallant, (20) Lukas Vautour | 6-2 | |
07:30 | Nathaniel St-pierre maltais Miguel Doiron | 6-3 | |
15:08 | Nathaniel St-pierre maltais (Power Play) (77) NOLAN MCGILLIS | 6-4 | |
17:11 | Miguel Doiron Alex LaboissonniÈre, Maxime Anthony | 6-5 |
1st Period | PHA-SCO | ||
---|---|---|---|
05:05 | (7) Max Gallant (2 mins) | 2-0 | |
08:53 | (15) Owen Shediac (2 mins) | 4-0 | |
12:47 | Benjamin Harriman (2 mins) | 4-2 |
2nd Period | PHA-SCO | ||
---|---|---|---|
05:36 | (91) CONNOR WALSH (2 mins) | 4-4 | |
05:47 | (12) Dominick Ruddock (2 mins) | 6-4 | |
09:15 | (14) Zachary Crosthwaite (2 mins) | 8-4 | |
11:54 | (21) Maxime Caouette (4 mins) | 12-4 | |
15:32 | Aiden George (2 mins) | 12-6 | |
15:38 | Campbell Harris (2 mins) | 14-6 | |
19:17 | (27) Justin Hanscomb (2 mins) | 16-6 |
3rd Period | PHA-SCO | ||
---|---|---|---|
09:55 | (3) Luke Kavanagh (2 mins) | 18-6 | |
10:12 | Jansen Guitard (2 mins) | 18-8 | |
11:06 | (7) Max Gallant (2 mins) | 20-8 | |
11:35 | (14) Zachary Crosthwaite (2 mins) | 22-8 | |
14:27 | (27) Justin Hanscomb (2 mins) | 24-8 | |
18:47 | Benjamin Harriman (2 mins) | 24-10 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
Miguel Doiron | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Nathaniel St-pierre maltais | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Maxime Anthony | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(77) NOLAN MCGILLIS | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) MIKEL LEBLANC | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(90) CEDRICK LEBLANC | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Alex LaboissonniÈre | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Cory Ferguson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Benjamin Harriman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Aiden George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jansen Guitard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(91) CONNOR WALSH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Benjamin Mccready | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) HUDSON LYMBURNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) LOUIS-SIMON BOUCHER | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maxime Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Samuel Paquet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) DYLAN REDDY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(14) Zachary Crosthwaite | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
(7) Max Gallant | 1 | 2 | 3 | 0 | 1 | 0 | 0 | 4 |
(27) Justin Hanscomb | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Owen Shediac | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Campbell Harris | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(3) Luke Kavanagh | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(12) Dominick Ruddock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Matthieu Thellab | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Yanik Richard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Lukas Vautour | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(21) Maxime Caouette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(11) Mathieu Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Mathis Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Niko Rousselle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Christian Belliveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Annika Betts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Jacob Plourde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moncton EDZA East ScorpionsScorpionsScorpions |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Samuel Paquet | 47 | 6 | 41 | 0.887 | 60:00 | 0 |
EDZA East PhantomsPhantomsPhantoms |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Annika Betts | 35 | 5 | 30 | 0.875 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Moncton EDZA East Scorpions | 10 | 10 | 15 | 0 | 35 |
EDZA East Phantoms | 20 | 16 | 11 | 0 | 47 |
Team | PPG / PPO |
---|---|
EDZA East Phantoms | 0 of 5 |
Moncton EDZA East Scorpions | 2 of 11 |