| 1st Period | DL-STL | ||
|---|---|---|---|
| 08:46 | | (93) Ethan Hoffe (72) Jonny Anderson | 1-0 |
| 13:07 | | (42) Andrew Smith (77) Luke Parsons, (97) Lucas McKay | 2-0 |
| 16:01 | | (5) Reilly Mayne (42) Andrew Smith, (61) Drew Langdon | 3-0 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 07:08 | | (91) Brandon Hynes (44) Stephen Gillard | 4-0 |
| 09:46 | | (77) Luke Parsons (91) Brandon Hynes, (72) Jonny Anderson | 5-0 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 13:37 | | (21) Dylan Savory (37) Ryan Roche, (88) Jesse Roache | 5-1 |
| 1st Period | DL-STL | ||
|---|---|---|---|
| 03:02 | ![]() | (3) Stephen Simms (4 mins) High Sticking - Minor | 4-0 |
| 2nd Period | DL-STL | ||
|---|---|---|---|
| 02:05 | ![]() | (9) Lucas Robinson (2 mins) Tripping | 6-0 |
| 13:45 | ![]() | (77) Luke Parsons (5 mins) Fighting | 11-0 |
| 13:45 | ![]() | (77) Luke Parsons (10 mins) Game Misconduct | 21-0 |
| 13:45 | ![]() | (27) Joseph Deveny (2 mins) Slashing - Minor | 21-2 |
| 13:45 | ![]() | (27) Joseph Deveny (5 mins) Fighting | 21-7 |
| 13:45 | ![]() | (27) Joseph Deveny (10 mins) Game Misconduct | 21-17 |
| 16:02 | ![]() | (7) Dylan Coffey (2 mins) Unsportsmanlike | 23-17 |
| 16:02 | ![]() | (21) Dylan Savory (2 mins) Unsportsmanlike | 23-19 |
| 3rd Period | DL-STL | ||
|---|---|---|---|
| 06:02 | ![]() | (24) Andrew Mercer (2 mins) Holding | 23-21 |
| 10:40 | ![]() | (88) Jesse Roache (2 mins) Cross Checking - Minor | 23-23 |
| 20:00 | ![]() | (42) Andrew Smith (4 mins) High Sticking - Minor | 27-23 |
| 20:00 | ![]() | (98) Cameron Costello (2 mins) Slashing - Minor | 27-25 |
Stephenville LightningLightningLightning |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (21) Dylan Savory | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Jesse Roache | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (37) Ryan Roche | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Joseph Deveny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (24) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (98) Cameron Costello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (42) Brady Normore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Joshua White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (47) Ryan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Cody Pittman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Adam Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Aaron Pinksen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Iain Pilgrim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Brady Marche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Daniel Haire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Nathan Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Matthew Grouchy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Shane Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (18) Darren luke Dean | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Noah Crosina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (77) Luke Parsons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
| (42) Andrew Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4 |
| (91) Brandon Hynes | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (72) Jonny Anderson | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (5) Reilly Mayne | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (93) Ethan Hoffe | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (44) Stephen Gillard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (61) Drew Langdon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (97) Lucas McKay | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Stephen Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (7) Dylan Coffey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (9) Lucas Robinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Bryan Gillis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (92) Luke Gillard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Jacob Oake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (32) Billy Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Lucas Payne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Andrew Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Morgan Pevie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Isaiah Caines | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville LightningLightningLightning |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Noah Crosina | 46 | 5 | 41 | 0.891 | 60:00 | 0 |
Deer Lake Red WingsRed WingsRed Wings |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Bryan Gillis | 20 | 1 | 19 | 0.950 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Deer Lake Red Wings | 19 | 15 | 12 | 0 | 46 |
| Stephenville Lightning | 8 | 9 | 3 | 0 | 20 |
| Team | PPG / PPO |
|---|---|
| Deer Lake Red Wings | 0 of 3 |
| Stephenville Lightning | 0 of 3 |