1st Period | CAN-COU | ||
---|---|---|---|
06:39 | (2) Travis Dunham | 0-1 | |
13:34 | (72) Emerson Pirie (Power Play) (86) Sam Markowsky, (16) Chase Levesque | 1-1 |
2nd Period | CAN-COU | ||
---|---|---|---|
11:01 | (10) Braydon Friars | 1-2 |
3rd Period | CAN-COU | ||
---|---|---|---|
01:29 | (5) Beckett McShane (97) Spencer Anderson | 2-2 | |
11:01 | (27) Lane Pozza (18) Elliot Miller, (29) Rowan Steeves | 3-2 |
1st Period | CAN-COU | ||
---|---|---|---|
01:21 | (16) Chase Levesque (2 mins) Hit to the Head | 2-0 | |
02:17 | (9) Jacob Mcdonald (2 mins) Roughing - Minor | 4-0 | |
03:40 | (19) Cruz Cooling (2 mins) Unsportsmanlike | 4-2 | |
03:40 | (19) Cruz Cooling (2 mins) Hit to the Head | 4-4 | |
08:24 | (9) Jacob Mcdonald (2 mins) Hit to the Head | 6-4 | |
10:04 | (72) Emerson Pirie (2 mins) Roughing - Minor | 8-4 | |
13:16 | (10) Braydon Friars (2 mins) Roughing - Minor | 8-6 |
2nd Period | CAN-COU | ||
---|---|---|---|
00:27 | (10) Braydon Friars (2 mins) Hit to the Head | 8-8 | |
06:21 | (7) Blake Parrill (2 mins) Interference | 10-8 | |
06:59 | (7) Lucas He (2 mins) | 10-10 |
3rd Period | CAN-COU | ||
---|---|---|---|
06:48 | (11) Emmett Hubbard (2 mins) | 10-12 | |
08:47 | (29) Rowan Steeves (2 mins) Too many men - Bench | 12-12 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(10) Braydon Friars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Travis Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Emmett Hubbard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Kaden Forgie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Cole Trites | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) William Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(72) Emerson Pirie | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(5) Beckett McShane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Lane Pozza | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Chase Levesque | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(29) Rowan Steeves | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Spencer Anderson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Elliot Miller | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(86) Sam Markowsky | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(7) Blake Parrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(33) Emery Estey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Jax Carr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Matthew Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Jace Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody Hoyt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Emmett Gregg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Colton Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Carter Godbout | 0 | 3 | -3 | 45:00 | 0 |
Fredericton CanadiansCanadiansCanadians |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Matthew Leblanc | 0 | 2 | -2 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 0 | 0 | 0 | 0 | 0 |
Fredericton Canadians | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Canadians | 1 of 5 |
Cougars | 0 of 6 |