1st Period | -COU | ||
---|---|---|---|
03:17 | (5) William Brown (Power Play) (10) Braydon Friars, (16) Jace Hayes | 0-1 | |
05:48 | (22) Cole Trites (Power Play) (5) William Brown | 0-2 | |
08:21 | (6) Nathaniel Carr (15) Blake Dewar | 1-2 | |
12:36 | (16) Timothy Maceachern (Short Handed) (8) Ethan Clark | 2-2 |
2nd Period | -COU | ||
---|---|---|---|
[No Scoring] |
3rd Period | -COU | ||
---|---|---|---|
04:19 | (9) Hutson Gregor (25) Rowan Kohler, (7) Logan Hall | 3-2 | |
09:59 | (2) Travis Dunham (11) Emmett Hubbard, (22) Cole Trites | 3-3 | |
11:42 | (18) Kaden Forgie (16) Jace Hayes | 3-4 | |
14:50 | (34) Alexander Robinson (Power Play) (9) Hutson Gregor | 4-4 |
1st Period | -COU | ||
---|---|---|---|
02:55 | (8) Ethan Clark (2 mins) | 2-0 | |
03:04 | (19) Anthony Hanson (2 mins) | 4-0 | |
04:09 | (11) Bode Gregory (2 mins) Tripping | 6-0 | |
06:01 | (15) Walker Baird (2 mins) | 6-2 | |
06:20 | (8) Ethan Clark (2 mins) Tripping | 8-2 | |
12:03 | (15) Blake Dewar (2 mins) Unsportsmanlike | 10-2 | |
14:40 | (5) William Brown (2 mins) Tripping | 10-4 |
2nd Period | -COU |
---|
3rd Period | -COU | ||
---|---|---|---|
05:13 | (10) Braydon Friars (2 mins) Slashing - Minor | 10-6 | |
14:57 | (10) Braydon Friars (2 mins) Unsportsmanlike | 10-8 |
CougarsCougarsCougars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(5) William Brown | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 |
(22) Cole Trites | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(16) Jace Hayes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(18) Kaden Forgie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Travis Dunham | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(10) Braydon Friars | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(11) Emmett Hubbard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(15) Walker Baird | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Cameron Freeze | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Carter Godbout | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lennon Underwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) William Boutilier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Elsa Stanley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucas He | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(34) Beckham Thibodeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Quinton Eatmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cruz Cooling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(9) Hutson Gregor | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Nathaniel Carr | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Alexander Robinson | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(16) Timothy Maceachern | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(8) Ethan Clark | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(15) Blake Dewar | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(25) Rowan Kohler | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Logan Hall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bode Gregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Anthony Hanson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Emmitt Sherwood | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Callen Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Hudson Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Einri Thorne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zander Lefrancois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Lachlan Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Owen Currie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CougarsCougarsCougars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cameron Freeze | 22 | 4 | 18 | 0.818 | 45:00 | 0 |
RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Owen Currie | 26 | 4 | 22 | 0.846 | 45:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cougars | 26 | 0 | 0 | 0 | 26 |
Rangers | 22 | 0 | 0 | 0 | 22 |
Team | PPG / PPO |
---|---|
Rangers | 1 of 4 |
Cougars | 2 of 5 |