1st Period | CAP-SS | ||
---|---|---|---|
[No Scoring] |
2nd Period | CAP-SS | ||
---|---|---|---|
00:42 | (91) Sam Rocca (Power Play) (37) Matthew Ferdinand | 1-0 | |
08:09 | (88) Zachary Rushton (37) Matthew Ferdinand | 2-0 |
3rd Period | CAP-SS | ||
---|---|---|---|
05:25 | (44) Brody Paré (Short Handed) | 3-0 | |
14:21 | (20) Jayden Burtt-Munn (Short Handed) (18) Peyton Sheppard, (8) Hayden Aubin | 4-0 |
1st Period | CAP-SS | ||
---|---|---|---|
00:15 | (65) Aiden McCullough (2 mins) Tripping | 2-0 | |
12:50 | (20) Jayden Burtt-Munn (2 mins) Hooking | 4-0 | |
13:36 | (8) Carter Sullivan (2 mins) Hooking | 4-2 | |
13:49 | Angus Arnold (2 mins) Hooking | 4-4 |
2nd Period | CAP-SS |
---|
3rd Period | CAP-SS | ||
---|---|---|---|
00:36 | Angus Arnold (2 mins) Hooking | 4-6 | |
03:34 | (10) Liam Moore (2 mins) Hooking | 6-6 | |
05:32 | (12) Alex Thibault (2 mins) Hooking | 8-6 | |
06:00 | (14) Cameron Barnes (10 mins) Misconduct | 8-16 | |
12:22 | (91) Sam Rocca (2 mins) Holding | 10-16 | |
15:32 | (27) Braedy Kirton (2 mins) Boarding - Minor | 10-18 | |
17:12 | (27) Alexandre Deschêne (2 mins) Roughing - Minor | 12-18 |
South Shore Mustangs MustangsMustangs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Cameron Barnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Angus Arnold | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Carter Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(27) Braedy Kirton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(2) Dylan Paplinskie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Noah Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Cohen Stoddard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Landen Garber | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Nathan Judge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Nate Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Peverelle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Luke Crotty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Will Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dawson james O'connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Kellen Fuller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Nolan MacKay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Parker Mansfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Lucien Doucette | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Drew Muise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(37) Matthew Ferdinand | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(91) Sam Rocca | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(20) Jayden Burtt-Munn | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 |
(44) Brody Paré | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(88) Zachary Rushton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Hayden Aubin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Peyton Sheppard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Alexandre Deschêne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Alex Thibault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(65) Aiden McCullough | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Liam Moore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Crispin Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Darien Thomson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Lucas Hannay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Carter McIllwraith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cody MacLoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Sam Malloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Adian Green | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Olivier St-Onge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
South Shore Mustangs MustangsMustangs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Cohen Stoddard | 0 | 4 | -4 | 50:00 | 0 |
Fredericton CapsFrederictonFredericton |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Olivier St-Onge | 0 | 0 | 0 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
South Shore Mustangs | 0 | 0 | 0 | 0 | 0 |
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Fredericton Caps | 1 of 4 |
South Shore Mustangs | 0 of 6 |