1st Period | WLF-CB | ||
---|---|---|---|
01:58 | (14) Aiden Clowater (12) Spencer Power, (13) Vincent Radford | 1-0 | |
04:11 | (11) Mathieu Delaney (3) Sam Trenholm, (12) Cooper MacNeil | 1-1 |
2nd Period | WLF-CB | ||
---|---|---|---|
[No Scoring] |
3rd Period | WLF-CB | ||
---|---|---|---|
01:27 | (19) Campbell Barrett (Power Play) (9) Carlin Samson, (18) Carson MacEachern | 1-2 | |
18:19 | (19) Campbell Barrett (Empty Net) (2) Jack Hayne | 1-3 |
1st Period | WLF-CB | ||
---|---|---|---|
02:23 | (23) Dawson LaPlante (2 mins) Unsportsmanlike | 2-0 | |
02:23 | (2) Jack Hayne (2 mins) Unsportsmanlike | 2-2 | |
05:51 | (25) Ben MacDonald (2 mins) Tripping | 2-4 | |
09:00 | (22) Carter Davidson (2 mins) Boarding - Minor | 4-4 | |
10:05 | (13) Vincent Radford (2 mins) Unsportsmanlike | 6-4 | |
10:05 | (25) Ben MacDonald (2 mins) Unsportsmanlike | 6-6 | |
15:36 | (9) Carlin Samson (2 mins) Tripping | 6-8 | |
19:30 | (7) Owen Chisholm (2 mins) Checking from behind - Minor | 6-10 | |
19:30 | (7) Owen Chisholm (10 mins) Game Misconduct | 6-20 |
2nd Period | WLF-CB | ||
---|---|---|---|
12:58 | (24) Cole Bent (2 mins) Unsportsmanlike | 8-20 | |
12:58 | (25) Ben MacDonald (2 mins) Unsportsmanlike | 8-22 | |
13:36 | (21) Owen Bell (2 mins) Interference | 8-24 | |
14:01 | (13) Vincent Radford (2 mins) Hooking | 10-24 | |
14:01 | (6) Evan Rose (2 mins) Holding | 12-24 | |
16:35 | (3) Schafer Gibbs (2 mins) Slashing - Minor | 14-24 | |
16:35 | (3) Schafer Gibbs (4 mins) Hit to the Head | 18-24 |
3rd Period | WLF-CB | ||
---|---|---|---|
03:59 | (6) Luke MacEachern (2 mins) Tripping | 18-26 | |
09:49 | (25) Ben MacDonald (2 mins) Cross Checking - Minor | 18-28 | |
12:24 | (24) Cole Bent (2 mins) Roughing - Minor | 20-28 | |
12:24 | (92) A.J. Boyd (2 mins) Roughing - Minor | 20-30 | |
13:50 | (9) Carlin Samson (2 mins) Interference | 20-32 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(19) Campbell Barrett | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 |
(11) Mathieu Delaney | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Carlin Samson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(2) Jack Hayne | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(18) Carson MacEachern | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Cooper MacNeil | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Sam Trenholm | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(7) Owen Chisholm | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(25) Ben MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 |
(21) Owen Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Luke MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(92) A.J. Boyd | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Lance Heukshorst | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Jayden Cameron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Cohen Pictou | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(47) Thomas MacEachern | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Alexander Broussard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jake Poirier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Aiden Clowater | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Vincent Radford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(12) Spencer Power | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Schafer Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
(24) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(23) Dawson LaPlante | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(6) Evan Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(22) Carter Davidson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Cole Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Ethan Saulnier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) James Clarke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Cohen Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Connor Malana | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Joseph Breen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Charlie Benigno | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Dawson Swift | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Connor MacPhee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cape Breton West IslandersIslandersIslanders |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Rhyah Stewart | 58 | 1 | 57 | 0.983 | 60:00 | 0 |
Cole Harbour WolfpackWolfpackWolfpack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Jordan Rittenberg | 27 | 2 | 25 | 0.926 | 58:30 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Cape Breton West Islanders | 27 | 0 | 0 | 0 | 27 |
Cole Harbour Wolfpack | 58 | 0 | 0 | 0 | 58 |
Team | PPG / PPO |
---|---|
Cole Harbour Wolfpack | 0 of 7 |
Cape Breton West Islanders | 1 of 3 |