| 1st Period | -CB | ||
|---|---|---|---|
| 11:15 | | (25) Andrew Brennan (82) Jesse Sutton, (22) Brandon Baird | 1-0 |
| 16:13 | | Kris Hodge (17) Kyle Tibbo, (63) Danny Wicks | 1-1 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 02:08 | | (25) Andrew Brennan (82) Jesse Sutton, (29) Stephen Oates | 2-1 |
| 18:45 | | (7) Tyler Wall | 2-2 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 00:47 | | (77) Brandon Bussey Kris Hodge | 2-3 |
| 02:24 | | (18) Andrew Paul (16) Jeremy Nicholas, (39) Blake Dalton | 3-3 |
| 15:32 | | (63) Danny Wicks (17) Kyle Tibbo | 3-4 |
| 19:56 | | (4) Riley Spurrell (16) Jeremy Nicholas, (82) Jesse Sutton | 4-4 |
| 1st Period | -CB | ||
|---|---|---|---|
| 02:07 | ![]() | (17) Kyle Tibbo (2 mins) Interference | 0-2 |
| 14:40 | ![]() | (11) Edward Farrell (2 mins) High Sticking - Minor | 2-2 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 06:10 | ![]() | (12) Bradyn Brown (2 mins) Tripping | 4-2 |
| 16:09 | ![]() | (12) Bradyn Brown (2 mins) Slashing - Minor | 6-2 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 04:25 | ![]() | (6) Luke Peddle (2 mins) Slashing - Minor | 6-4 |
| 06:31 | ![]() | (22) Brandon Baird (5 mins) Fighting | 11-4 |
| 06:31 | ![]() | (22) Brandon Baird (10 mins) Game Misconduct | 21-4 |
| 06:31 | ![]() | (88) Chad Thompson (2 mins) Instigator | 21-6 |
| 06:31 | ![]() | (88) Chad Thompson (5 mins) Fighting | 21-11 |
| 06:31 | ![]() | (88) Chad Thompson (10 mins) Game Misconduct | 21-21 |
| 09:43 | ![]() | (29) Stephen Oates (2 mins) Holding | 23-21 |
| 15:49 | ![]() | (82) Jesse Sutton (2 mins) Holding | 25-21 |
| 19:49 | ![]() | (25) Andrew Brennan (10 mins) Misconduct | 35-21 |
| 19:49 | ![]() | (39) Blake Dalton (10 mins) Misconduct | 45-21 |
| 19:49 | ![]() | (39) Blake Dalton (4 mins) Roughing - double minor | 49-21 |
| 19:49 | ![]() | (18) Andrew Paul (10 mins) Gross Misconduct | 59-21 |
| 19:49 | ![]() | (18) Lee Dower (5 mins) Hit to the Head | 59-26 |
| 19:49 | ![]() | (18) Lee Dower (10 mins) Game Misconduct | 59-36 |
| 19:49 | ![]() | (18) Lee Dower (2 mins) Roughing - Minor | 59-38 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (63) Danny Wicks | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| Kris Hodge | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (17) Kyle Tibbo | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
| (7) Tyler Wall | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Brandon Bussey | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Lee Dower | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (88) Chad Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
| (6) Luke Peddle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (27) Lucas Lush | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Daniel Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Dylan Sheldon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Liam Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jimmy Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Matthew Jenkins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Nick Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (23) Adam Gear | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (20) Bradley Connors | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (82) Jesse Sutton | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
| (25) Andrew Brennan | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 10 |
| (16) Jeremy Nicholas | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Andrew Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10 |
| (4) Riley Spurrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (22) Brandon Baird | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 15 |
| (39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| (29) Stephen Oates | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (11) Edward Farrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (33) Conor Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (28) Matthew Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jesse Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Matthew Jenkins | 39 | 4 | 35 | 0.897 | 65:00 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Conor Mccarthy | 28 | 4 | 24 | 0.857 | 65:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Pugliesvich Southern Shore Breakers | 10 | 3 | 19 | 7 | 39 |
| Baker Flooring Blues | 8 | 7 | 12 | 1 | 28 |
| Team | PPG / PPO |
|---|---|
| Pugliesvich Southern Shore Breakers | 0 of 4 |
| Baker Flooring Blues | 0 of 5 |