| 1st Period | ASC-CLP | ||
|---|---|---|---|
| 00:13 | | (9) Connor Lynch | 1-0 |
| 04:34 | | (9) Connor Lynch (16) Cameron Roberts | 2-0 |
| 10:59 | | (9) Michael Farrell (30) Dawson Drake, (36) Carter Walsh | 2-1 |
| 12:43 | | (18) Evan Greeley | 3-1 |
| 2nd Period | ASC-CLP | ||
|---|---|---|---|
| 11:37 | | (18) Evan Greeley (16) Cameron Roberts, (5) Alex Drover | 4-1 |
| 13:33 | | (36) Carter Walsh | 4-2 |
| 13:58 | | (36) Carter Walsh (13) James Mitchell | 4-3 |
| 3rd Period | ASC-CLP | ||
|---|---|---|---|
| 02:05 | | (16) Cameron Roberts (9) Connor Lynch, (7) Nicholas Russell | 5-3 |
| 04:13 | | (17) Ryan Simms (16) Cameron Roberts | 6-3 |
| 08:01 | | (17) Ryan Simms (16) Cameron Roberts, (9) Connor Lynch | 7-3 |
| 1st Period | ASC-CLP | ||
|---|---|---|---|
| 10:21 | ![]() | (20) Logan Butler (2 mins) Interference | 2-0 |
| 2nd Period | ASC-CLP | ||
|---|---|---|---|
| 03:08 | ![]() | (89) Landon Drake (2 mins) Interference | 2-2 |
| 03:45 | ![]() | (16) Cameron Roberts (2 mins) Hit to the Head | 4-2 |
| 04:37 | ![]() | (36) Carter Walsh (2 mins) Hit to the Head | 4-4 |
| 08:01 | ![]() | (51) Ryan Moulton (2 mins) Hit to the Head | 4-6 |
| 08:01 | ![]() | (51) Ryan Moulton (10 mins) Misconduct | 4-16 |
| 08:58 | ![]() | (9) Michael Farrell (2 mins) Tripping | 4-18 |
| 10:21 | ![]() | (89) Landon Drake (2 mins) Tripping | 4-20 |
| 11:37 | ![]() | (9) Connor Lynch (2 mins) Hit to the Head | 6-20 |
| 11:53 | ![]() | (2) Joshua Simmonds (2 mins) Roughing - Minor | 8-20 |
| 12:37 | ![]() | (9) Connor Lynch (2 mins) Hit to the Head | 10-20 |
| 12:48 | ![]() | (9) Michael Farrell (2 mins) Boarding - Minor | 10-22 |
| 15:47 | ![]() | (8) Mason Baldwin (2 mins) Slashing - Minor | 12-22 |
| 3rd Period | ASC-CLP | ||
|---|---|---|---|
| 08:01 | ![]() | (9) Connor Lynch (2 mins) Hit to the Head | 14-22 |
| 08:01 | ![]() | (16) Cameron Roberts (2 mins) Hit to the Head | 16-22 |
| 08:01 | ![]() | (9) Connor Lynch (10 mins) Misconduct | 26-22 |
| 08:01 | ![]() | (3) Ben Parsons (10 mins) Slashing - Minor | 36-22 |
| 08:01 | ![]() | (51) Ryan Moulton (10 mins) Hit to the Head | 36-32 |
| 08:01 | ![]() | (51) Ryan Moulton (2 mins) Hit to the Head | 36-34 |
| 08:01 | ![]() | (89) Landon Drake (2 mins) Hit to the Head | 36-36 |
| 08:01 | ![]() | (89) Landon Drake (10 mins) Misconduct | 36-46 |
Marystown Central High School ClippersClippersClippers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (36) Carter Walsh | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2 |
| (9) Michael Farrell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| (30) Dawson Drake | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) James Mitchell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (51) Ryan Moulton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
| (89) Landon Drake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 |
| (33) Andrew Lockyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (96) Bailey Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Noah Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (76) Lucas Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Nicholas Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Philip Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Liam Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Logan Mccarthy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (21) Evan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (53) Liam Hanrahan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (55) Damien Doucet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Dominie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (88) Darren Deveau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Simon Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (72) Ryan Badcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ascension AstrosAstrosAstros |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (16) Cameron Roberts | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 6 |
| (9) Connor Lynch | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 20 |
| (17) Ryan Simms | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (18) Evan Greeley | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (7) Nicholas Russell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Alex Drover | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (3) Ben Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| (8) Mason Baldwin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (20) Logan Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (2) Joshua Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (15) Jack Earle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Carter Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ian Butler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Keagan Elms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Norman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Gavin Porter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|
| Team | PPG / PPO |
|---|---|
| Ascension Astros | 0 of 6 |
| Marystown Central High School Clippers | 0 of 7 |