1st Period | RNS-CAP | ||
---|---|---|---|
02:58 | (10) Hillary Wood (Short Handed) (9) Ava Wood | 1-0 | |
16:41 | (14) Cohen Paul (4) Cody Macloon | 1-1 |
2nd Period | RNS-CAP | ||
---|---|---|---|
16:30 | Andrew Frizzell Ethan Porter, John-patrick Nolan | 1-2 |
3rd Period | RNS-CAP | ||
---|---|---|---|
07:59 | John-patrick Nolan | 1-3 | |
19:37 | Carter Buyting (Short Handed) | 1-4 |
1st Period | RNS-CAP | ||
---|---|---|---|
01:25 | (19) Taeyeon Kim (2 mins) | 2-0 | |
13:06 | (15) Emmalee Mcguigan (2 mins) | 4-0 |
2nd Period | RNS-CAP | ||
---|---|---|---|
11:52 | Oliver Larsen (2 mins) | 4-2 | |
12:27 | Issac Merrill-mackay (2 mins) | 4-4 | |
12:52 | (16) Kate Furlong (2 mins) | 6-4 | |
17:05 | (8) Karelle Daigle (2 mins) | 8-4 |
3rd Period | RNS-CAP | ||
---|---|---|---|
02:51 | Andrew Frizzell (2 mins) | 8-6 | |
19:23 | Ethan Mcdonald (2 mins) | 8-8 | |
19:57 | Malik Benoit (2 mins) | 8-10 | |
19:57 | (14) Isabelle Brennan (2 mins) | 10-10 |
Fredericton CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
John-patrick Nolan | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
Andrew Frizzell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Carter Buyting | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(14) Cohen Paul | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Cody Macloon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Ethan Porter | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Malik Benoit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Oliver Larsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Issac Merrill-mackay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Mcdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Noah Brewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Kaden Bell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Finn Buchanan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ewan Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Daniel Smyth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(10) Hillary Wood | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(9) Ava Wood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Karelle Daigle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Isabelle Brennan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(15) Emmalee Mcguigan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Kate Furlong | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Taeyeon Kim | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Emily Connell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) MJ English | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Paige Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Olivia Lescarbeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Sophie Oliver | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Annie Audet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Gabrielle Befekadu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fredericton CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Brody Sark | 0 | 1 | -1 | 0.000 | 60:00 | 0 |
Rothesay Netherwood SchoolRNSRNS |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Emily Connell | 0 | 4 | -4 | 0.000 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Fredericton Caps | 0 | 0 | 0 | 0 | 0 |
Rothesay Netherwood School | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Rothesay Netherwood School | 0 of 4 |
Fredericton Caps | 0 of 4 |