| 1st Period | HSH-STE | ||
|---|---|---|---|
| 04:45 | | (17) Maggie Strong (16) Mylee Tapper, (8) Lauren Picco | 1-0 |
| 09:15 | | (7) Sarah Power (17) Maggie Strong | 2-0 |
| 2nd Period | HSH-STE | ||
|---|---|---|---|
| 08:38 | | (11) Emma Whalen (7) Sarah Power | 3-0 |
| 3rd Period | HSH-STE | ||
|---|---|---|---|
| 00:55 | | (11) Emma Whalen (16) Mylee Tapper | 4-0 |
| 07:45 | | (6) Sophie Power | 5-0 |
| 12:03 | | (11) Emma Whalen (17) Maggie Strong | 6-0 |
| 1st Period | HSH-STE | ||
|---|---|---|---|
| 03:41 | ![]() | (11) Emma Whalen (2 mins) Hit to the Head | 2-0 |
| 2nd Period | HSH-STE |
|---|
| 3rd Period | HSH-STE | ||
|---|---|---|---|
| 04:21 | ![]() | (94) Kenzie Retieffe (2 mins) Cross Checking - Minor | 2-2 |
Stephenville High School SpartansSpartansSpartans |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (94) Kenzie Retieffe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (81) Katie marie Battiste | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Keira Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Sydney Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (9) Amberlyn Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Bella Dolomount | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Noelle Duffy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (87) Karla Harvey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Charity Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Liberty Hollett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (34) Sophie King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Avery Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Abrea Perrier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Gabrielle Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (22) Sarah Sweet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Willow Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
| (11) Emma Whalen | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Maggie Strong | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
| (7) Sarah Power | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (16) Mylee Tapper | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Sophie Power | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Lauren Picco | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (18) Young Audrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Nyah Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (15) Lauren Daley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Kaitlin Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (13) Peyton Long | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Megan Newman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (2) Kylie Percy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabrielle Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stephenville High School SpartansSpartansSpartans |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (29) Noelle Duffy | 25 | 6 | 19 | 0.760 | 32:00 | 0 |
Holy Spirit FalconsFalconsFalcons |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| Brianna Tobin | 9 | 0 | 9 | 1.000 | 32:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Holy Spirit Falcons | 7 | 10 | 8 | 0 | 25 |
| Stephenville High School Spartans | 2 | 3 | 4 | 0 | 9 |
| Team | PPG / PPO |
|---|---|
| Holy Spirit Falcons | 0 of 1 |
| Stephenville High School Spartans | 0 of 1 |