1st Period | CBN- | ||
---|---|---|---|
06:25 | (11) Nicholas Crosbie (Short Handed) (17) Dawson Crane | 1-0 | |
11:01 | (2) Jonathon Butler (8) Dylan Whelan | 2-0 | |
13:36 | (8) Evan Raymond (7) James Stamp | 2-1 | |
16:22 | (13) Liam Kelly (9) Ethan Coady | 2-2 | |
17:29 | (27) Cameron Lohnes (Power Play) (17) Dawson Crane, (11) Nicholas Crosbie | 3-2 |
2nd Period | CBN- | ||
---|---|---|---|
06:10 | (11) Nicholas Crosbie (10) Matthew King | 4-2 | |
09:52 | (26) Damian Laundry (27) Cameron Lohnes | 5-2 | |
14:00 | (10) Matthew King (Power Play) (11) Nicholas Crosbie, (26) Damian Laundry | 6-2 | |
15:48 | (8) Evan Raymond (7) James Stamp, (27) Evan Tucker | 6-3 | |
18:43 | (6) Hunter Saunders (22) Evan Russell, (26) Damian Laundry | 7-3 |
3rd Period | CBN- | ||
---|---|---|---|
04:11 | (16) Cameron Byrne | 8-3 | |
04:31 | (21) Reid Deering (24) Aaron Boone | 9-3 | |
12:44 | (10) Matthew King (28) Robert Corbett | 10-3 | |
15:23 | (26) Damian Laundry (Power Play) (22) Evan Russell, (16) Cameron Byrne | 11-3 | |
15:54 | (6) Jonathan Dyke (13) Liam Kelly, (29) Gavin Hapgood | 11-4 | |
16:53 | (21) Reid Deering (11) Nicholas Crosbie, (28) Robert Corbett | 12-4 | |
19:00 | (7) James Stamp (13) Liam Kelly, (29) Gavin Hapgood | 12-5 |
1st Period | CBN- | ||
---|---|---|---|
02:53 | (6) Hunter Saunders (2 mins) Roughing - Minor | 2-0 | |
05:41 | (16) Cameron Byrne (2 mins) Charging - Minor | 4-0 | |
16:38 | (14) Liam Morry (2 mins) Interference | 4-2 |
2nd Period | CBN- | ||
---|---|---|---|
01:04 | (17) Dawson Crane (5 mins) Boarding - Major | 9-2 | |
01:04 | (17) Dawson Crane (10 mins) Game Misconduct | 19-2 | |
03:53 | (95) J.T. Tobin (2 mins) Tripping | 19-4 | |
11:28 | (21) Reid Deering (2 mins) Hooking | 21-4 | |
13:26 | (13) Liam Kelly (2 mins) Cross Checking - Minor | 21-6 | |
16:38 | (4) Zachary O'Brien (2 mins) Roughing - Minor | 21-8 | |
19:54 | (20) Riley Adams (2 mins) Interference | 23-8 | |
19:55 | (9) Ethan Coady (2 mins) Tripping | 23-10 |
3rd Period | CBN- | ||
---|---|---|---|
13:30 | (21) Riley Coady (2 mins) Hit to the Head | 23-12 | |
13:30 | (21) Riley Coady (2 mins) Roughing - Minor | 23-14 | |
13:30 | (21) Riley Coady (10 mins) Misconduct | 23-24 | |
13:30 | (12) Neil Rose (2 mins) Roughing - Minor | 23-26 | |
13:30 | (12) Neil Rose (10 mins) Misconduct | 23-36 | |
13:30 | (27) Evan Tucker (2 mins) Roughing - Minor | 23-38 | |
13:30 | (27) Evan Tucker (10 mins) Misconduct | 23-48 | |
13:30 | (14) Alex Franey (2 mins) Roughing - Minor | 25-48 | |
13:30 | (14) Alex Franey (10 mins) Misconduct | 35-48 | |
13:30 | (8) Dylan Whelan (2 mins) Roughing - Minor | 37-48 | |
13:30 | (8) Dylan Whelan (10 mins) Misconduct | 47-48 | |
13:30 | (10) Matthew King (2 mins) Roughing - Minor | 49-48 | |
13:30 | (10) Matthew King (10 mins) Misconduct | 59-48 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(13) Liam Kelly | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(7) James Stamp | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(8) Evan Raymond | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(29) Gavin Hapgood | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(27) Evan Tucker | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(9) Ethan Coady | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(21) Riley Coady | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(12) Neil Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(95) J.T. Tobin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Liam Morry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Zachary O'Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Adam Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Ayden Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ethan Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Dylan Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jaedon Putt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Matthew Molloy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Devin Kettlewell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(28) Nicholas Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(11) Nicholas Crosbie | 2 | 3 | 5 | 0 | 1 | 0 | 0 | 0 |
(26) Damian Laundry | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(10) Matthew King | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 12 |
(21) Reid Deering | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Cameron Byrne | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(27) Cameron Lohnes | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(17) Dawson Crane | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 15 |
(28) Robert Corbett | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Evan Russell | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(6) Hunter Saunders | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(2) Jonathon Butler | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Dylan Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(24) Aaron Boone | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
(20) Riley Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(30) Morgan Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Jacob Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jacob French | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Adam Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Owen Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Southern Shore Junior BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(95) J.T. Tobin | 29 | 7 | 22 | 0.759 | 40:00 | 2 |
(31) Adam Whelan | 13 | 5 | 8 | 0.615 | 20:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Jacob French | 38 | 5 | 33 | 0.868 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
CBN Junior Stars | 14 | 15 | 13 | 0 | 42 |
Southern Shore Junior Breakers | 10 | 17 | 11 | 0 | 38 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 3 of 6 |
Southern Shore Junior Breakers | 0 of 5 |