1st Period | CAP-SS | ||
---|---|---|---|
05:10 | (22) Brandon Baird (82) Daniel Dalton, (71) Mike Chafe | 0-1 | |
05:41 | (14) Paul Norman (19) Matt Fewer, (18) Matt Mills | 1-1 | |
17:12 | (51) Travis Randell | 1-2 |
2nd Period | CAP-SS | ||
---|---|---|---|
05:28 | (16) Jeremy Nicholas (Power Play) (51) Travis Randell, (39) Blake Dalton | 1-3 | |
06:07 | (89) Matthew Smith (14) Paul Norman, (92) Kyle McGrath | 2-3 | |
11:25 | (7) Brandon Knight (62) Grant Thompson, (14) Paul Norman | 3-3 | |
18:07 | (11) Matthew McKim (81) Jackson Murphy-Johnson, (92) Kyle McGrath | 4-3 |
3rd Period | CAP-SS | ||
---|---|---|---|
15:57 | (11) Matthew McKim (92) Kyle McGrath, (89) Matthew Smith | 5-3 |
1st Period | CAP-SS | ||
---|---|---|---|
03:00 | (2 mins) Too many men - Bench | 2-0 | |
17:53 | (53) Kieran Burke (2 mins) Interference | 2-2 |
2nd Period | CAP-SS | ||
---|---|---|---|
04:01 | (13) Kyle McGuirk (2 mins) High Sticking - Minor | 4-2 |
3rd Period | CAP-SS | ||
---|---|---|---|
00:14 | (11) Matthew McKim (2 mins) High Sticking - Minor | 6-2 | |
04:14 | (22) Brandon Baird (2 mins) Roughing - Minor | 6-4 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(51) Travis Randell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Brandon Baird | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Jeremy Nicholas | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(71) Mike Chafe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Blake Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(82) Daniel Dalton | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(53) Kieran Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Bobby Upshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(49) Joseph Toope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Spurrell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Andrew Paul | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Stephen Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) James O`Brien | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Brendan Houlihan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Keith Dinn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Logan Brothers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Paul Norman | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(92) Kyle McGrath | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Matthew McKim | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
(89) Matthew Smith | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Brandon Knight | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(62) Grant Thompson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Matt Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(81) Jackson Murphy-Johnson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Ryan Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) George Walsh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Dylan Mackenzie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Robert Inder | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Tanner Humber-Dredge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Michael Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Keith Dinn | 33 | 5 | 28 | 0.848 | 57:37 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 40 | 3 | 37 | 0.925 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Pugliesvich Southern Shore Breakers | 9 | 12 | 19 | 0 | 40 |
RoofTech Sr. Caps | 14 | 14 | 5 | 0 | 33 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 0 of 2 |
Pugliesvich Southern Shore Breakers | 1 of 3 |