1st Period | KGT-TP | ||
---|---|---|---|
09:34 | ![]() | (11) Aidan Graham (15) Alexander Kelly | 1-0 |
11:48 | ![]() | (5) Elijah Jack (14) Nathan Swain | 2-0 |
14:48 | ![]() | (9) Cameron Bishop (14) Nathan Swain | 3-0 |
2nd Period | KGT-TP | ||
---|---|---|---|
08:14 | ![]() | (14) Nathan Swain (9) Cameron Bishop | 4-0 |
14:07 | ![]() | (91) Liam Boone (48) Colby Chubbs | 4-1 |
3rd Period | KGT-TP | ||
---|---|---|---|
05:39 | ![]() | (5) Elijah Jack (22) Nathan Stanley | 5-1 |
09:35 | ![]() | (14) Nathan Swain (22) Nathan Stanley | 6-1 |
11:44 | ![]() | (15) Alexander Kelly (10) Liam Whelan | 7-1 |
12:26 | ![]() | (91) Liam Boone (76) Caleb Smith | 7-2 |
17:14 | ![]() | (12) Kellan Sullivan (11) Aidan Graham, (8) Ryder Mugford | 8-2 |
1st Period | KGT-TP | ||
---|---|---|---|
06:14 | ![]() | (8) Ryder Mugford (2 mins) Hooking | 2-0 |
2nd Period | KGT-TP | ||
---|---|---|---|
07:38 | ![]() | (8) Nathan Bishop (2 mins) Boarding - Minor | 2-2 |
09:12 | ![]() | (8) Ryder Mugford (2 mins) Tripping | 4-2 |
13:13 | ![]() | (14) Nathan Swain (2 mins) Cross Checking - Minor | 6-2 |
15:48 | ![]() | (48) Colby Chubbs (2 mins) Holding | 6-4 |
3rd Period | KGT-TP | ||
---|---|---|---|
07:06 | ![]() | (3) Patrick Avery (2 mins) Hit to the Head | 8-4 |
15:50 | ![]() | (20) Brody Parsons (2 mins) Tripping | 8-6 |
19:03 | ![]() | (48) Colby Chubbs (2 mins) Slashing - Minor | 8-8 |
19:24 | ![]() | (4) Hudson Bursey (2 mins) Cross Checking - Minor | 8-10 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(91) Liam Boone | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(48) Colby Chubbs | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(76) Caleb Smith | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Nathan Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(20) Brody Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Hudson Bursey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(5) Rylan Chafe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zander Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Jordan Fifield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Luke Gosse | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Damian Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(87) Jaden Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Jake Penney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(70) Keegan Roche | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) John Dyke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Hayden Hickey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(93) Ajay Andrews | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(14) Nathan Swain | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 2 |
(5) Elijah Jack | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
(9) Cameron Bishop | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(11) Aidan Graham | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Alexander Kelly | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(22) Nathan Stanley | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(12) Kellan Sullivan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Ryder Mugford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 |
(10) Liam Whelan | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Patrick Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(0) Jacob Abbott | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Alexander Witherall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Griffin Seal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Mason Park | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Cody Neary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Jonathan Myers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Lucas Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(29) Damian Lambert | 0 | 8 | -8 | 60:00 | 0 |
![]() |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Cody Neary | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Tri-Pen AAA U15 Osprey | 0 | 0 | 0 | 0 | 0 |
Eastern AAA U15 Knights | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Eastern AAA U15 Knights | 0 of 5 |
Tri-Pen AAA U15 Osprey | 0 of 4 |