1st Period | ATT-WAR | ||
---|---|---|---|
05:21 | (53) Riley Cormier (55) Drew Murphy, (19) Joe Arsenault | 0-1 | |
16:47 | (2) Owen Weatherbie (16) Caleb Powers, (8) Sam Dunn | 1-1 | |
17:18 | (25) Quincy Maclennan (11) Cash Fisher | 2-1 |
2nd Period | ATT-WAR | ||
---|---|---|---|
11:58 | (55) Drew Murphy (71) Caleb Smallman | 2-2 | |
14:30 | (5) Logan Rinco (17) Nate Silvaggion, (7) Liam Moore | 3-2 | |
16:54 | (7) Liam Moore (Power Play) | 4-2 | |
19:52 | (55) Drew Murphy (91) Jett Mills, (61) Ben Harris | 4-3 |
3rd Period | ATT-WAR | ||
---|---|---|---|
07:34 | (16) Ellis Callaghan (61) Ben Harris, (96) Ben MacGregor | 4-4 |
1st Period | ATT-WAR | ||
---|---|---|---|
08:53 | (34) Liam MacDonald (2 mins) Hooking | 0-2 | |
14:34 | (34) Liam MacDonald (2 mins) Tripping | 0-4 | |
17:02 | (16) Caleb Powers (2 mins) Roughing - Minor | 2-4 | |
17:02 | (21) Zack Gaudet (2 mins) Roughing - Minor | 2-6 | |
19:47 | (12) Cohen Godkin (2 mins) Interference | 4-6 |
2nd Period | ATT-WAR | ||
---|---|---|---|
16:32 | (96) Ben MacGregor (2 mins) Holding | 4-8 | |
17:24 | (77) Tye Collins (2 mins) Checking from behind - Minor | 4-10 |
3rd Period | ATT-WAR | ||
---|---|---|---|
00:48 | (9) Ashton Bradley (2 mins) Hooking | 6-10 | |
04:44 | (53) Riley Cormier (2 mins) Tripping | 6-12 |
Prince County WarriorsWarriorsWarriors |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(55) Drew Murphy | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Harris | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(53) Riley Cormier | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(16) Ellis Callaghan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(96) Ben MacGregor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(19) Joe Arsenault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(71) Caleb Smallman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Liam MacDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(77) Tye Collins | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Zack Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(86) Thomas Morgan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Harrison Hutt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Ace Oatway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(37) Wil McAlduff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(92) Connor Hudson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(88) Jackson Ramsay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Hudson Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Dylan Wile | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AttackAttackAttack |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Liam Moore | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 |
(17) Nate Silvaggion | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Logan Rinco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Quincy Maclennan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(2) Owen Weatherbie | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(16) Caleb Powers | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(1) Luke Bootland | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Cash Fisher | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) Sam Dunn | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(9) Ashton Bradley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Cohen Godkin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(35) Felix Hatton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Gregor Christie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Aidan Greene | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Owen Thomsen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Layne Cudmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Lincoln Burke | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Quinn Macdonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Tye Murnaghan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Hudson Lynch | 36 | 5 | 31 | 0.861 | 60:44 | 0 |
Central AttackAttackAttack |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Luke Bootland | 34 | 4 | 30 | 0.882 | 60:44 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Prince County Warriors | 34 | 0 | 0 | 0 | 34 |
Central Attack | 36 | 0 | 0 | 0 | 36 |
Team | PPG / PPO |
---|---|
Central Attack | 1 of 5 |
Prince County Warriors | 0 of 2 |