1st Period | NWB-KVK | ||
---|---|---|---|
06:20 | (16) Brayden Watson (97) Evan Sercerchi | 1-0 | |
07:00 | (7) Jesse Dunlap (62) Alex Campbell, (88) Marshall Smith | 1-1 |
2nd Period | NWB-KVK | ||
---|---|---|---|
14:30 | (22) Cohen Adams (Power Play) (9) Brayden Waterhouse, (77) Rowan Patterson | 2-1 | |
18:35 | (7) Jesse Dunlap (Power Play) (93) Michael Erskine, (9) Brock Lyons | 2-2 |
3rd Period | NWB-KVK | ||
---|---|---|---|
07:18 | (97) Keegan Cameron (Short Handed) (88) Marshall Smith, (7) Jesse Dunlap | 2-3 | |
07:36 | (77) Rowan Patterson (Power Play) (11) Grady Betts, (9) Brayden Waterhouse | 3-3 |
1st Period | NWB-KVK | ||
---|---|---|---|
10:11 | (8) Nathaniel Blanchard (2 mins) Hooking | 0-2 | |
11:21 | (14) Carter Giberson (2 mins) Slashing - Minor | 2-2 | |
16:59 | (88) Marshall Smith (2 mins) Too many men - Bench | 2-4 |
2nd Period | NWB-KVK | ||
---|---|---|---|
06:14 | (11) Grady Betts (2 mins) Hit to the Head | 4-4 | |
12:00 | (7) Jesse Dunlap (2 mins) Interference | 4-6 | |
14:20 | (7) Jesse Dunlap (2 mins) Tripping | 4-8 | |
17:39 | (9) Brayden Waterhouse (2 mins) Hooking | 6-8 | |
18:55 | (16) Brayden Watson (2 mins) Cross Checking - Minor | 8-8 | |
18:55 | (62) Alex Campbell (2 mins) Roughing - Minor | 8-10 | |
19:08 | (8) Reid Smith (2 mins) Hit to the Head | 10-10 |
3rd Period | NWB-KVK | ||
---|---|---|---|
01:38 | (14) Carter Giberson (2 mins) Slashing - Minor | 12-10 | |
04:06 | (9) Brock Lyons (2 mins) Cross Checking - Minor | 12-12 | |
04:06 | (9) Brock Lyons (2 mins) Roughing - Minor | 12-14 | |
05:18 | (8) Reid Smith (2 mins) Hit to the Head | 14-14 | |
13:46 | (9) Brock Lyons (2 mins) Interference | 14-16 | |
16:41 | (14) Rhea Culligan (2 mins) Interference | 14-18 |
KV KingsKingsKings |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(7) Jesse Dunlap | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 4 |
(9) Brock Lyons | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
(88) Marshall Smith | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(97) Keegan Cameron | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(62) Alex Campbell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(93) Michael Erskine | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Rhea Culligan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Nathaniel Blanchard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Camron Wilson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(72) Ben White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Meghan Hull | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Maxim MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Tripp Livingstone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Ben Reardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Carter Bizeau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Reid Bellamy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(79) Brady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Graham Dow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
North West BullsBullsBulls |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(77) Rowan Patterson | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
(9) Brayden Waterhouse | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(16) Brayden Watson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Cohen Adams | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Grady Betts | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(97) Evan Sercerchi | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Carter Giberson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(8) Reid Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(6) Ely Gagnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Frederik Sirois | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Alek Thibeault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Malik Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Frédérick Morin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Olyvier Lavoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Francis Desjardin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Daniel Bridgeo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Brody Sark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
KV KingsKingsKings |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(72) Ben White | 47 | 3 | 44 | 0.936 | 60:12 | 0 |
North West BullsBullsBulls |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Brody Sark | 33 | 4 | 29 | 0.879 | 60:12 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
KV Kings | 11 | 11 | 10 | 1 | 33 |
North West Bulls | 15 | 15 | 17 | 0 | 47 |
Team | PPG / PPO |
---|---|
North West Bulls | 2 of 7 |
KV Kings | 1 of 6 |