1st Period | CEE-CAR | ||
---|---|---|---|
03:56 | (16) Ryan Dawson | 1-0 | |
05:20 | (23) Kyle Petten (22) Drew Cornick, (11) Kyle Tetford | 2-0 | |
08:24 | (18) Ryon Williams | 3-0 | |
10:36 | (9) Brett Shute (Power Play) (67) Luke Akerman, (16) Ryan Dawson | 4-0 | |
11:28 | (24) Justin Pender (22) Liam Leonard, (20) Ryan Semple | 4-1 | |
19:13 | (11) Kyle Tetford (67) Luke Akerman, (23) Kyle Petten | 5-1 |
2nd Period | CEE-CAR | ||
---|---|---|---|
03:47 | (67) Luke Akerman (Power Play) (16) Ryan Dawson | 6-1 | |
08:49 | (23) Kyle Petten | 7-1 | |
19:30 | (4) Kyle Robinson (19) Mason Reid, (18) Adam Dawe | 7-2 |
3rd Period | CEE-CAR | ||
---|---|---|---|
06:41 | (4) Kyle Robinson (6) Shane Dominie, (20) Ryan Semple | 7-3 | |
14:57 | (19) Mason Reid (4) Kyle Robinson | 7-4 | |
15:44 | (18) Ryon Williams (76) Braedon Carlson , (14) Ethan Crosbie | 8-4 | |
18:03 | (67) Luke Akerman | 9-4 |
1st Period | CEE-CAR | ||
---|---|---|---|
06:05 | (16) Ryan Dawson (2 mins) Slashing - Minor | 2-0 | |
09:39 | (3) Lyndon Goobie (2 mins) Tripping | 2-2 | |
12:54 | (20) Matthew Akerman (2 mins) Interference | 4-2 |
2nd Period | CEE-CAR | ||
---|---|---|---|
03:39 | (22) Liam Leonard (2 mins) Charging - Minor | 4-4 | |
06:04 | (2 mins) Too many men - Bench | 4-6 | |
12:21 | (6) Shane Dominie (2 mins) Slashing - Minor | 4-8 | |
15:26 | (18) Ryon Williams (2 mins) Roughing - Minor | 6-8 | |
17:57 | (43) Nathan Dunne (2 mins) Slashing - Minor | 8-8 |
3rd Period | CEE-CAR | ||
---|---|---|---|
05:08 | (43) Nathan Dunne (2 mins) Roughing - Minor | 10-8 | |
07:03 | (79) Christopher Martell (2 mins) High Sticking - Minor | 12-8 | |
12:47 | (44) Thomas Hedges (2 mins) Roughing - Minor | 12-10 | |
12:47 | (44) Thomas Hedges (10 mins) Misconduct | 12-20 | |
12:47 | (4) Tyler Power (2 mins) Roughing - Minor | 14-20 | |
13:27 | (22) Liam Leonard (5 mins) Fighting | 14-25 | |
13:27 | (22) Liam Leonard (10 mins) Game Misconduct | 14-35 | |
13:27 | (6) Shane Dominie (5 mins) Fighting | 14-40 | |
13:27 | (6) Shane Dominie (10 mins) Game Misconduct | 14-50 | |
13:27 | (11) Kyle Tetford (5 mins) Fighting | 19-50 | |
13:27 | (11) Kyle Tetford (10 mins) Game Misconduct | 29-50 | |
13:27 | (18) Ryon Williams (5 mins) Fighting | 34-50 | |
13:27 | (18) Ryon Williams (10 mins) Game Misconduct | 44-50 | |
13:42 | (24) Justin Pender (2 mins) Slashing - Minor | 44-52 | |
13:42 | (24) Justin Pender (10 mins) Misconduct | 44-62 | |
13:42 | (73) Mark Barrett (10 mins) Misconduct | 54-62 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(4) Kyle Robinson | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(19) Mason Reid | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(20) Ryan Semple | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(24) Justin Pender | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
(6) Shane Dominie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 27 |
(22) Liam Leonard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 17 |
(18) Adam Dawe | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
(3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Will Keating | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Keegan Hynes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) Graham Oldford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Kevin Reid | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(51) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matthew Colbourne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Noel Vinnicombe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(67) Luke Akerman | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 |
(23) Kyle Petten | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
(16) Ryan Dawson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
(18) Ryon Williams | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 27 |
(11) Kyle Tetford | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 15 |
(9) Brett Shute | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(76) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Drew Cornick | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Ethan Crosbie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(43) Nathan Dunne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(20) Matthew Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(4) Tyler Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(79) Christopher Martell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(1) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tristan Baker | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Tyler Dohey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(12) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(51) Brent Hatfield | 37 | 9 | 28 | 0.757 | 60:00 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Riley Petten | 48 | 4 | 44 | 0.917 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Clarenville Ford Caribous | 20 | 12 | 16 | 0 | 48 |
HGOE CeeBee Stars | 14 | 12 | 11 | 0 | 37 |
Team | PPG / PPO |
---|---|
HGOE CeeBee Stars | 2 of 6 |
Clarenville Ford Caribous | 0 of 6 |