1st Period | - | ||
---|---|---|---|
12:00 | (92) Kyle McGrath (8) Michael Cole, (7) Riley Edwards | 1-0 | |
15:26 | (9) Brett Shute (91) Ryan Delaney, (15) Keith Delaney | 1-1 | |
16:19 | (92) Kyle McGrath (13) Kyle McGuirk, (5) Roger Pender | 2-1 | |
18:48 | (11) Kyle Tetford (39) Jack Keough, Mike Dyke | 2-2 |
2nd Period | - | ||
---|---|---|---|
00:24 | (91) Ryan Delaney (9) Brett Shute, (11) Bradley Budden | 2-3 | |
01:59 | (5) Fred Earle (Power Play) (15) Keith Delaney | 2-4 |
3rd Period | - | ||
---|---|---|---|
04:48 | (10) Ryan Hawco (20) Mark Rideout | 3-4 | |
18:07 | (92) Kyle McGrath (8) Michael Cole, (11) Patrick O'Keefe | 4-4 |
OT | - | ||
---|---|---|---|
05:13 | (92) Kyle McGrath (11) Patrick O'Keefe, (8) Michael Cole | 5-4 |
1st Period | - | ||
---|---|---|---|
11:54 | (13) Kyle McGuirk (2 mins) Slashing - Minor | 2-0 | |
11:54 | (18) Ryon Williams (2 mins) Roughing - Minor | 2-2 |
2nd Period | - | ||
---|---|---|---|
01:55 | (5) Roger Pender (2 mins) Hooking | 4-2 | |
07:31 | (77) Liam Best (2 mins) Boarding - Minor | 4-4 | |
09:57 | (92) Kyle McGrath (2 mins) Slashing - Minor | 6-4 | |
11:34 | (3) Dylan Brake (2 mins) Tripping | 8-4 | |
15:25 | (3) Dylan Brake (2 mins) Unsportsmanlike | 10-4 | |
15:25 | (9) Brett Shute (2 mins) Unsportsmanlike | 10-6 | |
17:52 | (2 mins) Too many men - Bench | 10-8 |
3rd Period | - |
---|
OT | - | ||
---|---|---|---|
04:52 | (16) Ryan Dawson (2 mins) High Sticking - Minor | 10-10 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(9) Brett Shute | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 |
(91) Ryan Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(15) Keith Delaney | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(5) Fred Earle | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(11) Kyle Tetford | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Bradley Budden | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Mike Dyke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(39) Jack Keough | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Ryon Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(77) Liam Best | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Ryan Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Steven Greeley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(43) Chris Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(45) Cameron Simms | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(76) Josh Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(71) Ryan Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(73) Mark Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tristan Gray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Maxwell Barrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(92) Kyle McGrath | 4 | 0 | 4 | 0 | 0 | 0 | 1 | 2 |
(8) Michael Cole | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
(11) Patrick O'Keefe | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(10) Ryan Hawco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(13) Kyle McGuirk | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(5) Roger Pender | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Riley Edwards | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(20) Mark Rideout | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Dylan Brake | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Kristopher Thomas | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Mike Druken | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(61) Kyle Stevens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(89) Matthew Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devon Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(77) Patrick Parfrey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(81) Colin O'Neill | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Matt O'Leary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Kyle Downer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Matt Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(64) Brandon Fewer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HGOE CeeBee StarsCeeBeesCeeBees |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Tristan Gray | 38 | 5 | 33 | 0.868 | 65:13 | 0 |
RoofTech Sr. CapsCapsCaps |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Kyle Downer | 23 | 4 | 19 | 0.826 | 65:13 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
HGOE CeeBee Stars | 11 | 6 | 3 | 3 | 23 |
RoofTech Sr. Caps | 14 | 15 | 9 | 0 | 38 |
Team | PPG / PPO |
---|---|
RoofTech Sr. Caps | 0 of 3 |
HGOE CeeBee Stars | 1 of 3 |