| 1st Period | -CB | ||
|---|---|---|---|
| 02:49 | | (55) Tyler Nickson (6) Luke Peddle, (27) Lucas Lush | 0-1 |
| 04:25 | | (7) Kevin Reid (14) Connor Donaghey | 1-1 |
| 05:02 | | (20) Phil Corbett (17) Tyler Bennett | 2-1 |
| 09:38 | | (14) Connor Donaghey (44) Thomas Hedges | 3-1 |
| 10:25 | | (44) Thomas Hedges (91) Lucas Goobie, (5) Graham Oldford | 4-1 |
| 15:21 | | (19) Mason Reid (Power Play) (6) Chris Sparkes, (16) Nick Fitzgerald | 5-1 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 00:58 | | (2) Adam Nolan (55) Tyler Nickson, (72) Blake Fudge | 5-2 |
| 03:37 | | (7) Kevin Reid (10) Chad Earle, (21) Dustin Flight | 6-2 |
| 09:52 | | (17) Kyle Tibbo (7) Tyler Wall, (19) Tyler Hennesey | 6-3 |
| 11:19 | | (18) Lee Dower (Power Play) (55) Tyler Nickson | 6-4 |
| 17:27 | | (10) Chad Earle (Short Handed) | 7-4 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 03:45 | | (14) Connor Donaghey (Power Play) (6) Chris Sparkes | 8-4 |
| 12:31 | | (14) Liam Myers (16) Ryan Day | 8-5 |
| 1st Period | -CB | ||
|---|---|---|---|
| 07:43 | ![]() | (3) Lyndon Goobie (2 mins) Slashing - Minor | 2-0 |
| 07:43 | ![]() | (55) Tyler Nickson (2 mins) Cross Checking - Minor | 2-2 |
| 08:49 | ![]() | (15) Keith Delaney (2 mins) Boarding - Minor | 4-2 |
| 09:32 | ![]() | (22) Sebastien Cormier (2 mins) Slashing - Minor | 4-4 |
| 14:14 | ![]() | (18) Lee Dower (2 mins) Tripping | 4-6 |
| 2nd Period | -CB | ||
|---|---|---|---|
| 06:12 | ![]() | (19) Mason Reid (2 mins) Slashing - Minor | 6-6 |
| 10:43 | ![]() | (22) Jeremy Masters (2 mins) Interference | 8-6 |
| 16:56 | ![]() | (15) Keith Delaney (2 mins) Holding the stick | 10-6 |
| 3rd Period | -CB | ||
|---|---|---|---|
| 02:33 | ![]() | (13) Tyler Walshe (2 mins) Roughing - Minor | 10-8 |
| 16:56 | ![]() | (17) Kyle Tibbo (2 mins) Hooking | 10-10 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (55) Tyler Nickson | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 2 |
| (17) Kyle Tibbo | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| (18) Lee Dower | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (14) Liam Myers | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (2) Adam Nolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Tyler Wall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Ryan Day | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Lucas Lush | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (72) Blake Fudge | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (19) Tyler Hennesey | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (6) Luke Peddle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (13) Tyler Walshe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Sebastien Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (1) Vince Grace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (38) Mitchell Puddister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Michael Lawrence | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Ryan Ricketts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (51) Garrett Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (11) Brandon O'Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Brandon Street | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (14) Connor Donaghey | 2 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Chad Earle | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 |
| (44) Thomas Hedges | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Chris Sparkes | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| (20) Phil Corbett | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (21) Dustin Flight | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Bennett | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (22) Jeremy Masters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (38) Redmond Hunt | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Donovan Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cass Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Baker Flooring BluesCB BluesCB Blues |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (1) Vince Grace | 29 | 4 | 25 | 0.862 | 50:25 | 0 |
| (38) Mitchell Puddister | 7 | 4 | 3 | 0.429 | 9:35 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (38) Redmond Hunt | 26 | 5 | 21 | 0.808 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 15 | 14 | 7 | 0 | 36 |
| Baker Flooring Blues | 9 | 6 | 11 | 0 | 26 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 2 of 4 |
| Baker Flooring Blues | 1 of 4 |