| 1st Period | - | ||
|---|---|---|---|
| 03:09 | | (16) Jeremy Nicholas (10) Brandon Pye | 0-1 |
| 03:38 | | (82) Daniel Dalton (16) Jeremy Nicholas | 0-2 |
| 12:31 | | (6) Chris Sparkes (Power Play) (7) Kevin Reid, (10) Chad Earle | 1-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 05:05 | | (71) Mike Chafe | 1-3 |
| 07:39 | | (71) Mike Chafe (23) Scott McCarthy, (11) Edward Farrell | 1-4 |
| 10:18 | | (6) Chris Sparkes (5) Graham Oldford, Chris Blackwood | 2-4 |
| 12:08 | | (15) Keith Delaney | 3-4 |
| 18:26 | | (19) Mason Reid (16) Nick Fitzgerald, (15) Keith Delaney | 4-4 |
| 19:07 | | (6) Daniel Cadigan (8) Bobby Upshall | 4-5 |
| 3rd Period | - | ||
|---|---|---|---|
| 07:11 | | (82) Daniel Dalton | 4-6 |
| 11:49 | | (16) Jeremy Nicholas (10) Brandon Pye, (23) Scott McCarthy | 4-7 |
| 1st Period | - | ||
|---|---|---|---|
| 05:03 | ![]() | (45) Andrew Mercer (2 mins) Tripping | 2-0 |
| 12:22 | ![]() | (5) Graham Oldford (2 mins) Roughing - Minor | 4-0 |
| 12:22 | ![]() | (82) Daniel Dalton (2 mins) Slashing - Minor | 4-2 |
| 12:22 | ![]() | (82) Daniel Dalton (2 mins) Roughing - Minor | 4-4 |
| 13:41 | ![]() | (9) Edward Heffernan (2 mins) Tripping | 6-4 |
| 2nd Period | - |
|---|
| 3rd Period | - | ||
|---|---|---|---|
| 16:32 | ![]() | (9) Edward Heffernan (2 mins) Tripping | 8-4 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (16) Jeremy Nicholas | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| (82) Daniel Dalton | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
| (71) Mike Chafe | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| (23) Scott McCarthy | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (10) Brandon Pye | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| (6) Daniel Cadigan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (11) Edward Farrell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (8) Bobby Upshall | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (77) Stevon Fowler | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (35) Mark Power | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (36) Kieran O'Driscoll | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Shayne Kavanagh | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Bradyn Brown | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (39) Blake Dalton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) AJ Doyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (6) Chris Sparkes | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
| (15) Keith Delaney | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| (19) Mason Reid | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (5) Graham Oldford | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (10) Chad Earle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (7) Kevin Reid | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Chris Blackwood | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (16) Nick Fitzgerald | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Edward Heffernan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| (45) Andrew Mercer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (31) Brent Hatfield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (14) Connor Donaghey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (44) Thomas Hedges | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (49) Josh St George | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (12) Dakota ® Warren | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (91) Lucas Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (17) Tyler Bennett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (3) Lyndon Goobie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (24) Justin Pender | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Pugliesvich Southern Shore BreakersBreakersBreakers |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (35) Mark Power | 31 | 4 | 27 | 0.871 | 60:00 | 0 |
Clarenville Ford CaribousCaribousCaribous |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (31) Brent Hatfield | 34 | 7 | 27 | 0.794 | 60:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Clarenville Ford Caribous | 12 | 13 | 6 | 0 | 31 |
| Pugliesvich Southern Shore Breakers | 12 | 12 | 10 | 0 | 34 |
| Team | PPG / PPO |
|---|---|
| Clarenville Ford Caribous | 1 of 1 |
| Pugliesvich Southern Shore Breakers | 0 of 4 |