1st Period | RAN-RW | ||
---|---|---|---|
05:55 | (20) Cole Augustine (21) Mackenzie Campbell, Mark Richard | 1-0 | |
14:12 | (20) Cole Augustine Mark Richard, (21) Mackenzie Campbell | 2-0 |
2nd Period | RAN-RW | ||
---|---|---|---|
19:40 | Mark Richard (21) Mackenzie Campbell, (20) Cole Augustine | 3-0 |
3rd Period | RAN-RW | ||
---|---|---|---|
02:14 | (12) Keegan Mitchell (4) Hunter Bradley, (23) Dawson Palmer | 3-1 | |
07:00 | (7) Shaul Mitton (12) Keegan Mitchell, (19) Nicholas Steele | 3-2 | |
16:27 | (21) Mackenzie Campbell (20) Cole Augustine, (51) Kasen Sock | 4-2 |
1st Period | RAN-RW | ||
---|---|---|---|
09:12 | (46) Nathan Parlee (2 mins) Tripping | 2-0 |
2nd Period | RAN-RW | ||
---|---|---|---|
01:25 | (63) Brayden Simon (2 mins) Cross Checking - Minor | 4-0 | |
10:47 | (22) Luke Garnhum (5 mins) Fighting | 4-5 | |
10:47 | (22) Luke Garnhum (10 mins) Game Misconduct | 4-15 | |
10:47 | (25) Grant Macadam (5 mins) Fighting | 4-20 | |
10:47 | (25) Grant Macadam (10 mins) Game Misconduct | 4-30 | |
10:47 | (10) Kayden Macleod (10 mins) Game Misconduct | 4-40 | |
10:47 | (23) Andre Robichaud (5 mins) Fighting | 9-40 | |
10:47 | (23) Andre Robichaud (10 mins) Game Misconduct | 19-40 | |
10:47 | (63) Brayden Simon (5 mins) Fighting | 24-40 | |
10:47 | (63) Brayden Simon (10 mins) Fighting | 34-40 | |
14:07 | (11) Fred Levi (2 mins) Cross Checking - Minor | 36-40 | |
18:02 | (7) Matthieu Hache (2 mins) Too many men - Bench | 38-40 |
3rd Period | RAN-RW | ||
---|---|---|---|
01:09 | (10) Jared Rector (10 mins) Tripping | 48-40 | |
16:09 | Ethan Robertson (2 mins) Cross Checking - Minor | 50-40 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(12) Keegan Mitchell | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(7) Shaul Mitton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(23) Dawson Palmer | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(19) Nicholas Steele | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(4) Hunter Bradley | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(25) Grant Macadam | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(22) Luke Garnhum | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(10) Kayden Macleod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(11) Kai Kojima | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Reid Peardon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Drew Bowman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Grant Koughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Matthew Jelley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Aiden Rose | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Ben Watts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Richard | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(16) John MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Josh Lund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Nick Reeves | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Seth MacLeod | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Richibucto RangersRangersRangers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(20) Cole Augustine | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 |
(21) Mackenzie Campbell | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
Mark Richard | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 |
(51) Kasen Sock | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(63) Brayden Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 |
(23) Andre Robichaud | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 |
(10) Jared Rector | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(46) Nathan Parlee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(7) Matthieu Hache | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(11) Fred Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ethan Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(31) Miguel Dallaire | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Chayson Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(7) Zack Manuel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Jean-Rémy LeBlanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Tanner Sock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Sincere Levi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Ben Campbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dylan Pineau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A&S Scrap Metal MetrosMetrosMetros |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(30) Aiden Rose | 0 | 4 | -4 | 60:00 | 0 |
Richibucto RangersRangersRangers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Miguel Dallaire | 0 | 2 | -2 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
A&S Scrap Metal Metros | 0 | 0 | 0 | 0 | 0 |
Richibucto Rangers | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Richibucto Rangers | 0 of 0 |
A&S Scrap Metal Metros | 0 of 6 |