Central IcePak

2

FINAL
  1 2 3 T
IcePak 1 1 0 2
Icebreakers 0 0 0 0

0

Eastern Icebreakers
Date: Sunday, February 16th 2020 ■ Arena: Pat O`Reilly Memorial Stadium ■ Location: Bishop Falls

SCORING

Time Team 1st Period Icebreakers IcePak
00:00 Madison Fudge
Assists: Grace Whalen, Abbey Wells
01
Time Team 2nd Period Icebreakers IcePak
00:00 Madison Fudge
02
Time Team 3rd Period Icebreakers IcePak
[No Scoring]

PENALTIES

Time Team Penalty Detail Icebreakers IcePak
Time Team Penalty Detail Icebreakers IcePak
Time Team Penalty Detail Icebreakers IcePak

PLAYER SUMMARY

 Central IcePak
Player G A PTS PPG SHG ENG OTG PIM
Madison Fudge 2 0 2 0 0 0 0 0
Grace Whalen 0 1 1 0 0 0 0 0
Abbey Wells 0 1 1 0 0 0 0 0
Paige Noble 0 0 0 0 0 0 0 0
Georgia Collins 0 0 0 0 0 0 0 0
Katelyn Morgan 0 0 0 0 0 0 0 0
Emma Bishop 0 0 0 0 0 0 0 0
Chelsea Keough 0 0 0 0 0 0 0 0
Katie Baggs 0 0 0 0 0 0 0 0
Maya Kelloway 0 0 0 0 0 0 0 0
Karissa Adams 0 0 0 0 0 0 0 0
Kaleigh Hemeon 0 0 0 0 0 0 0 0
Olivia Sparkes 0 0 0 0 0 0 0 0
Georgia Elliott 0 0 0 0 0 0 0 0
Jenelle Seymour 0 0 0 0 0 0 0 0
Kayleigh Feltham 0 0 0 0 0 0 0 0
Kaitlyn Rogers 0 0 0 0 0 0 0 0
Hannah Elliott 0 0 0 0 0 0 0 0
Sophia O'Brien 0 0 0 0 0 0 0 0
Suri Roberts 0 0 0 0 0 0 0 0
Alyssa Oake 0 0 0 0 0 0 0 0
Jayda Crant 0 0 0 0 0 0 0 0

PLAYER SUMMARY

 Eastern Icebreakers
Player G A PTS PPG SHG ENG OTG PIM
Brooklyn Sturge 0 0 0 0 0 0 0 0
Maggie Byer 0 0 0 0 0 0 0 0
Megan Newman 0 0 0 0 0 0 0 0
Gabriella Dasilva 0 0 0 0 0 0 0 0
Caitlin Upshall 0 0 0 0 0 0 0 0
Maggie Strong 0 0 0 0 0 0 0 0
Olivia King 0 0 0 0 0 0 0 0
Lily Griffiths 0 0 0 0 0 0 0 0
Stacey-Lynn Kenny 0 0 0 0 0 0 0 0
Isabella Peddle 0 0 0 0 0 0 0 0
Teiana Lambert 0 0 0 0 0 0 0 0
Emma Griffin 0 0 0 0 0 0 0 0
Erika Williams 0 0 0 0 0 0 0 0
Emily Edmunds 0 0 0 0 0 0 0 0
Sydney-Jane Whitty 0 0 0 0 0 0 0 0
Charlotte Kenny 0 0 0 0 0 0 0 0
Brianna Tremblett 0 0 0 0 0 0 0 0
Claire Crocker 0 0 0 0 0 0 0 0

Goaltending Summary


  Central IcePak
Player SA GA Saves SV% TOI PIM

  Eastern Icebreakers
Player SA GA Saves SV% TOI PIM

Shots on Goal by


Team 1st 2nd 3rd OT T

Power Play Summary


TeamPPG / PPO
Eastern Icebreakers 0 of 0
Central IcePak 0 of 0

Game Photos


[No Photos]