1st Period | CBN-BUL | ||
---|---|---|---|
06:12 | (21) Sam Grant (Power Play) (8) William Fitzsimmons, (11) Darren Waterman | 0-1 | |
06:27 | (17) Zachary Lorette (Power Play) (10) Will Mierau | 0-2 | |
13:22 | (23) Logan McGrath (Short Handed) | 0-3 |
2nd Period | CBN-BUL | ||
---|---|---|---|
14:36 | (17) Zachary Lorette (6) Luke Baldwin | 0-4 | |
15:38 | (24) Alex Crane (2) Nicholas Crosbie | 1-4 |
3rd Period | CBN-BUL | ||
---|---|---|---|
07:32 | (17) Dawson Crane (2) Nicholas Crosbie, (22) Braedon Carlson | 2-4 | |
11:23 | (22) Ethan Twolan (10) Will Mierau, (12) Bradley Armstrong | 2-5 |
1st Period | CBN-BUL | ||
---|---|---|---|
05:39 | (9) Kyle Petten (2 mins) Unsportsmanlike | 2-0 | |
09:10 | (14) Alex Franey (2 mins) Tripping | 4-0 | |
12:34 | (22) Ethan Twolan (4 mins) Hit to the Head | 4-4 |
2nd Period | CBN-BUL | ||
---|---|---|---|
02:54 | (10) Will Mierau (2 mins) Holding the stick | 4-6 | |
02:54 | (2) Nicholas Crosbie (2 mins) Hooking | 6-6 | |
11:07 | (22) Braedon Carlson (2 mins) Slashing - Minor | 8-6 | |
12:18 | (17) Zachary Lorette (2 mins) Hooking | 8-8 | |
17:52 | (14) Kyler Lohnes (2 mins) Hit to the Head | 8-10 | |
19:33 | (19) Connor Doherty (2 mins) Hit to the Head | 8-12 | |
19:33 | (17) Dawson Crane (2 mins) Slashing - Minor | 10-12 |
3rd Period | CBN-BUL | ||
---|---|---|---|
01:56 | (8) Dylan Whelan (2 mins) Slashing - Minor | 12-12 | |
11:23 | (22) Braedon Carlson (10 mins) Misconduct | 22-12 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(17) Zachary Lorette | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 2 |
(10) Will Mierau | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(22) Ethan Twolan | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
(23) Logan McGrath | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
(21) Sam Grant | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(6) Luke Baldwin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(8) William Fitzsimmons | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(11) Darren Waterman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(12) Bradley Armstrong | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Kyler Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(19) Connor Doherty | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(16) Andrew Murray | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Rhyah Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Nicholas Marshall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Owen Flemming | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(18) Matthew Bercovici | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Adam Tkacz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(5) Ben MacLellan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tyler Cross | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(2) Zachary Stewart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CBN Junior StarsStarsStars |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
(2) Nicholas Crosbie | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 |
(17) Dawson Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(24) Alex Crane | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(22) Braedon Carlson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 12 |
(8) Dylan Whelan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(9) Kyle Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(14) Alex Franey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(18) Luke Akerman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Riley Petten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(27) Cameron Lohnes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(26) Damian Laundry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(25) Hunter Saunders | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(23) Brady Oates | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Reid Deering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Logan Miles | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Gavin Mugford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(11) Owen Sparkes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Matthew King | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Joshua Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Corey Parsons | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Antigonish AA Munro Jr B BulldogsBulldogsBulldogs |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Adam Tkacz | 47 | 2 | 45 | 0.959 | 60:00 | 0 |
CBN Junior StarsStarsStars |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(31) Riley Petten | 28 | 5 | 23 | 0.848 | 60:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Antigonish AA Munro Jr B Bulldogs | 10 | 8 | 10 | 0 | 28 |
CBN Junior Stars | 15 | 13 | 19 | 0 | 47 |
Team | PPG / PPO |
---|---|
CBN Junior Stars | 0 of 3 |
Antigonish AA Munro Jr B Bulldogs | 2 of 4 |