1st Period | -FLY | ||
---|---|---|---|
04:47 | (8) Mack Clements (17) Cole Macleod | 1-0 | |
14:56 | (7) Brodie McClement (18) Kale Leard | 1-1 |
2nd Period | -FLY | ||
---|---|---|---|
03:03 | (6) Jaxon Somers (Power Play) (22) Malik Bourque-Vigneault | 1-2 | |
05:42 | (18) River Welsh (Power Play) (16) Aiden O'Donnell | 2-2 | |
09:00 | (7) Owen O'Donnell (Power Play) (16) Aiden O'Donnell | 3-2 | |
10:46 | (28) Samuel Robinson (14) Alexandre Caissie | 3-3 | |
12:21 | (17) Cole Macleod (16) Aiden O'Donnell | 4-3 | |
13:48 | (6) Jaxon Somers | 4-4 |
3rd Period | -FLY | ||
---|---|---|---|
00:03 | (6) Jaxon Somers (Short Handed) | 4-5 | |
09:07 | (27) Drew Betts (Power Play) (11) Cayden Maxwell | 4-6 |
1st Period | -FLY |
---|
2nd Period | -FLY | ||
---|---|---|---|
01:46 | (5) Cole Rodgers (2 mins) Tripping | 2-0 | |
04:40 | (22) Malik Bourque-Vigneault (2 mins) Hooking | 2-2 | |
07:09 | (10) Julien Leblanc (2 mins) Hooking | 2-4 | |
14:55 | (3) Quinn Preston (2 mins) Hooking | 2-6 |
3rd Period | -FLY | ||
---|---|---|---|
02:16 | (28) Samuel Robinson (2 mins) Hit to the Head | 2-8 | |
07:52 | (8) Mack Clements (2 mins) Hooking | 4-8 | |
08:01 | (16) Aiden O'Donnell (2 mins) Cross Checking - Minor | 6-8 | |
09:15 | (12) Isaak Berube (2 mins) Holding | 6-10 | |
13:18 | (3) Quinn Preston (2 mins) Boarding - Minor | 6-12 |
Dieppe FlyersFlyersFlyers |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(6) Jaxon Somers | 3 | 0 | 3 | 1 | 1 | 0 | 0 | 0 |
(28) Samuel Robinson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Brodie McClement | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(27) Drew Betts | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(22) Malik Bourque-Vigneault | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(11) Cayden Maxwell | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(18) Kale Leard | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(14) Alexandre Caissie | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(3) Quinn Preston | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(12) Isaak Berube | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(10) Julien Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(8) Dami Seo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Ayden Gaudet | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Liam Bishop | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MAXIME ANTHONY | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(21) Sebastien Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Simon Bourque | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(35) Jessy Cormier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Scotland StormStormStorm |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(16) Aiden O'Donnell | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 |
(17) Cole Macleod | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
(8) Mack Clements | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
(7) Owen O'Donnell | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(18) River Welsh | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(5) Cole Rodgers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(12) Claire Sanford | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Will Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(22) Jacob Shupe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(20) Oliver Scotland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(15) Camden Gallant | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(14) Thomas Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(13) Chase Warrington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Sullivan Sherry | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(10) Nate Boudreau | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Maddock Lopez | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(6) Justin Cluett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(4) Riley Creelman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Cole Nelson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Dieppe FlyersFlyersFlyers |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(35) Jessy Cormier | 0 | 4 | -4 | 0.000 | 30:00 | 0 |
(29) Luca Leger-Andrade | 0 | 0 | 0 | 20:00 | 0 |
New Scotland StormStormStorm |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
Will Cole | 0 | 6 | -6 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Dieppe Flyers | 0 | 0 | 0 | 0 | 0 |
New Scotland Storm | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
New Scotland Storm | 2 of 6 |
Dieppe Flyers | 2 of 3 |