| 1st Period | - | ||
|---|---|---|---|
| 14:13 | | (77) Parker Ellis (Power Play) (91) Graham Pittman | 0-1 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:45 | | (96) Ayden Mackay-gallant (53) Brogan Chaisson, (88) Cam McCardle | 1-1 |
| 3rd Period | - | ||
|---|---|---|---|
| 02:43 | | (27) Harrison Hutt (91) Jett Mills | 2-1 |
| 15:17 | | (9) Christian Camerson | 3-1 |
| 1st Period | - | ||
|---|---|---|---|
| 04:27 | ![]() | (88) Kaiden Hillier (2 mins) Cross Checking - Minor | 0-2 |
| 09:51 | ![]() | (55) Drew Murphy (2 mins) Hooking | 2-2 |
| 13:31 | ![]() | (17) Cole Dowling (2 mins) Interference | 4-2 |
| 2nd Period | - | ||
|---|---|---|---|
| 03:51 | ![]() | (53) Brogan Chaisson (2 mins) Interference | 6-2 |
| 3rd Period | - | ||
|---|---|---|---|
| 04:11 | ![]() | (88) Cam McCardle (2 mins) Hit to the Head | 8-2 |
| 09:11 | ![]() | (34) Cam Griffin (2 mins) Charging - Minor | 10-2 |
| 19:38 | ![]() | (91) Graham Pittman (2 mins) Unsportsmanlike | 10-4 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (77) Parker Ellis | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| (91) Graham Pittman | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Kaiden Hillier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (21) Cooper Roberts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Preston guy Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (74) Nicholas Dawe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (65) Reed Hamlyn | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (30) Thomas Barton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (29) Fisher Melvin Wendell Dalley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (1) Jayden Lynch | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Kagan geoffrey Hounsell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (10) Ryder Thompson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Sullivan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (8) Adam Byrne | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (7) Landon Gale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (6) Jaxon Ingram | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (5) Carter Haggett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (4) Quinn Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
|---|---|---|---|---|---|---|---|---|
| (96) Ayden Mackay-gallant | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (9) Christian Camerson | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (27) Harrison Hutt | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| (53) Brogan Chaisson | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (88) Cam McCardle | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| (91) Jett Mills | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| (34) Cam Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (55) Drew Murphy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (17) Cole Dowling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| (29) Coby Maund | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (33) Matthew Rooney | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mason Cook | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (19) Joe Arsenault | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (61) Saylor Smallman | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (71) Caleb Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (77) Evan MacFarlane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (86) Max Gamble | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| (16) Luke MacKinnon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Central AAA U15 IcePakIcePakIcePak |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (30) Thomas Barton | 0 | 3 | -3 | 0.000 | 50:00 | 0 |
Prince County WarriorsWarriorsWarriors |
|---|
| Player | SA | GA | Saves | SV% | TOI | PIM |
|---|---|---|---|---|---|---|
| (33) Matthew Rooney | 0 | 1 | -1 | 0.000 | 50:00 | 0 |
| Team | 1st | 2nd | 3rd | OT | T |
|---|---|---|---|---|---|
| Central AAA U15 IcePak | 0 | 0 | 0 | 0 | 0 |
| Prince County Warriors | 0 | 0 | 0 | 0 | 0 |
| Team | PPG / PPO |
|---|---|
| Prince County Warriors | 0 of 2 |
| Central AAA U15 IcePak | 1 of 5 |