1st Period | NM- | ||
---|---|---|---|
07:47 | (19) Ian Lovett (Power Play) (44) Angus Proctor, (7) Logan Trewin | 0-1 |
2nd Period | NM- | ||
---|---|---|---|
10:00 | (11) Max Branton (24) Chike Uzochukwu | 0-2 |
3rd Period | NM- | ||
---|---|---|---|
06:44 | (16) Will Shearer | 0-3 | |
08:31 | (37) Dawson Swift (Power Play) (15) Henrik Gerard | 0-4 | |
18:26 | (8) Carter Sullivan (Power Play) (22) Christopher Turgeon, (15) Henrik Gerard | 0-5 |
1st Period | NM- | ||
---|---|---|---|
00:57 | (11) Grady Burns (2 mins) Boarding - Minor | 2-0 | |
04:15 | (88) Yannick Roussel (4 mins) Hit to the Head | 6-0 | |
05:15 | (34) Cole Bent (2 mins) Interference | 6-2 | |
10:57 | (34) Cole Bent (2 mins) Interference | 6-4 | |
12:00 | (11) Grady Burns (2 mins) Interference | 8-4 | |
13:33 | (16) Will Shearer (4 mins) Hit to the Head | 8-8 |
2nd Period | NM- | ||
---|---|---|---|
11:25 | (7) Logan Trewin (2 mins) Tripping | 8-10 | |
11:54 | (8) Carter Sullivan (2 mins) Slashing - Minor | 8-12 |
3rd Period | NM- | ||
---|---|---|---|
02:14 | (11) Grady Burns (2 mins) Cross Checking - Minor | 10-12 | |
07:17 | (26) Guillaume Olivier Lepage (2 mins) Slashing - Minor | 12-12 | |
13:40 | (16) Will Shearer (2 mins) Roughing - Minor | 12-14 | |
13:40 | (11) Grady Burns (4 mins) Hit to the Head | 16-14 | |
13:40 | (14) Malyk Roussel (2 mins) Roughing - Minor | 18-14 | |
14:50 | (7) Felix Ferron (2 mins) Interference | 20-14 | |
17:15 | (7) Felix Ferron (2 mins) Slashing - Minor | 22-14 | |
18:57 | (16) Will Shearer (2 mins) Roughing - Minor | 22-16 | |
18:57 | (26) Guillaume Olivier Lepage (2 mins) Roughing - Minor | 24-16 |
Halifax WolverinesWolverinesWolverines |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(15) Henrik Gerard | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
(16) Will Shearer | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 8 |
(8) Carter Sullivan | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
(11) Max Branton | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
(37) Dawson Swift | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(19) Ian Lovett | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
(7) Logan Trewin | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
(22) Christopher Turgeon | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(44) Angus Proctor | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(24) Chike Uzochukwu | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
(34) Cole Bent | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(27) Deaglan Nichol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(31) Jordan Rittenberg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(33) Dylan Benautio | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Espen Simensen | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) MJ Bottomley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Owen Pitcher | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northern MooseMooseMoose |
---|
Player | G | A | PTS | PPG | SHG | ENG | OTG | PIM |
---|---|---|---|---|---|---|---|---|
(11) Grady Burns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
(7) Felix Ferron | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(88) Yannick Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(26) Guillaume Olivier Lepage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
(14) Malyk Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
(21) Mike Mazerolle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(98) Justin Sonier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(91) Alexandre Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(67) Zachary Godin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(55) Félix-Sylvain Haché | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(44) Matthew Fournier | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(30) Zavier Roy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(1) Brody Kennedy | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(19) Cameron Leblanc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(17) Garland Manderville | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(9) Zakary Savoie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(8) Cameron Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
(3) Marc-gabriel Roussel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Halifax WolverinesWolverinesWolverines |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(33) Dylan Benautio | 0 | 0 | 0 | 50:00 | 0 |
Northern MooseMooseMoose |
---|
Player | SA | GA | Saves | SV% | TOI | PIM |
---|---|---|---|---|---|---|
(1) Brody Kennedy | 0 | 5 | -5 | 0.000 | 50:00 | 0 |
Team | 1st | 2nd | 3rd | OT | T |
---|---|---|---|---|---|
Halifax Wolverines | 0 | 0 | 0 | 0 | 0 |
Northern Moose | 0 | 0 | 0 | 0 | 0 |
Team | PPG / PPO |
---|---|
Northern Moose | 0 of 5 |
Halifax Wolverines | 3 of 8 |